CVG-9 redesignated CVW-9 : Dec.20, 1963 |
CVW-9 (NG) USS RANGER (CVA 61) Jun.19, 1964 - Jul.10, 1964 (Hawai Operating Area) | |||
Squadron | Aircraft | ||
VF-92 | Silver Kings | F-4B | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VF-96 | Fighting Falcons | F-4B | |
VAH-6 | Fleurs | A-3B | |
VAW-11 DET.M | Early Eleven | E-1B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M | Pacific Fleet Angels | UH-2A |
CVW-9 (NG) USS RANGER (CVA 61) Aug.5, 1964 - May 6, 1965 (Vietnam War) | |||
Squadron | Aircraft | ||
RVAH-5 | Savage Sons | RA-5C | |
VF-92 | Silver Kings | F-4B | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-95 | Green Lizards | A-1H/J | |
VF-96 | Fighting Falcons | F-4B | |
VAW-13 DET.M | Zappers | EA-1F | |
VAW-11 DET.M | Early Eleven | E-1B | |
VAH-2 DET.M | Royal Rampants | A-3B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M (*1) | Pacific Fleet Angels | UH-2A | |
(*1) HU-1 redesignated HC-1 on Jul.1, 1965 |
CVW-9 (NG) USS ENTERPRISE (CVAN 65) Oct.26, 1965 - Jun.21, 1966 (Norfolk to Alameda, Vietnam War) | |||
Squadron | Aircraft | ||
RVAH-7 | Peacemakers of the Fleet | RA-5C | |
VAH-4 DET.M | Fourrunners | A-3B | |
VF-92 | Silver Kings | F-4B | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-76 | Spirits | A-4C | |
VF-96 | Fighting Falcons | F-4B | |
VA-36 | Roadrunners | A-4C | |
VAW-11 DET.M | Early Eleven | E-1B | |
VAW-13 DET.M | Zappers | EA-1F | |
HC-1 DET.M | Pacific Fleet Angels | UH-2A/B | |
VQ-1 DET. | World Watchers | EA-3B |
CVW-9 (NG) USS ENTERPRISE (CVAN 65) Nov.19, 1966 - Jul.6, 1967 (Vietnam War) | |||
Squadron | Aircraft | ||
RVAH-7 | Peacemakers of the Fleet | RA-5C (*1) | |
VAH-2 DET.M | Royal Rampants | KA-3B | |
VF-92 | Silver Kings | F-4B | |
VA-113 | Stingers | A-4C | |
VA-56 | Champions | A-4C | |
VA-35 | Black Panthers | A-6A | |
VF-96 | Fighting Falcons | F-4B | |
VAW-13 DET.M | Zappers | EA-1F | |
750-753 | VAW-11 DET.M VAW-112 (*2) | Early Eleven Golden Hawks | E-2A |
HC-1 DET.M | Pacific Fleet Angels | UH-2A/B | |
|
CVW-9 (NG) USS ENTERPRISE (CVAN 65) Jan.6, 1969 - Jul.2, 1969 (VIetnam War, WestPac) | |||
Squadron | Aircraft | ||
VF-96 | Fighting Falcons | F-4J | |
VF-92 | Silver Kings | F-4J | |
VA-146 | Blue Diamonds | A-7B | |
VA-215 | Barn Owls | A-7B (*1) | |
514-515 | VA-145 (*2) | Swordsmen | A-6A A-6B (*3) |
RVAH-6 | Fleurs | RA-5C (*4) | |
614-616 | VAQ-132 | Scorpions | KA-3B EKA-3B |
VAW-112 (*5) | Golden Hawks | E-2A | |
HC-1 DET.65 | Pacific Fleet Angels | UH-2C | |
|
CVW-9 (NG) USS AMERICA (CVA 66) Oct. 1969 - Nov. 1969 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VF-96 | Fighting Falcons | F-4J | |
VF-92 | Silver Kings | F-4J | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
VA-165 | Boomers | A-6A/B/C | |
RVAH-12 | Speartips | RA-5C | |
VAQ-132 | Scorpions | KA-3B EKA-3B | |
VAW-124 | Bullseye Hummers | E-2A | |
HC-2 DET.66 | Fleet Angels | UH-2C |
CVW-9 (NG) USS AMERICA (CVA 66) Jan.5, 1970 - Mar.8, 1970 (Caribbean) | |||
Squadron | Aircraft | ||
VF-96 | Fighting Falcons | F-4J | |
VF-92 | Silver Kings | F-4J | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
VA-165 | Boomers | A-6A/B | |
RVAH-12 | Speartips | RA-5C | |
VAQ-132 | Scorpions | KA-3B EKA-3B | |
VAW-124 | Bullseye Hummers | E-2A | |
HC-2 DET.66 | Fleet Angels | UH-2C |
CVW-9 (NG) USS CONSTELLATION (CVA 64) Jul. 1971 - Aug. 1971 (Hawaii Operating Area) | |||
Squadron | Aircraft | ||
VF-96 | Fighting Falcons | F-4J | |
VF-92 | Silver Kings | F-4J | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
514-517 | VA-165 | Boomers | A-6A KA-6D |
RVAH-11 | Checkertails | RA-5C | |
VAQ-130 DET.1 | Zappers | EKA-3B | |
VAW-116 | Sun Kings | E-2B | |
HC-1 DET.3 | Pacific Fleet Angels | SH-3G |
CVW-9 (NG) USS CONSTELLATION (CV 64) Sep.26, 1978 - May 17, 1979 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Red Checkertails | F-14A | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
520-523 | VA-165 | Boomers | A-6E KA-6D |
VAW-126 | Closeouts | E-2C | |
VFP-63 DET.3 | Eyes of the Fleet | RF-8G | |
VAQ-132 | Scorpions | EA-6B | |
737 | VS-37 | Sawbucks | S-3A US-3A |
HS-6 | Indians | SH-3H | |
VQ-1 DET.B | World Watchers | EA-3B | |
COD | C-1A |
CVW-9 (NG) USS RANGER (CV 61) Jul.15, 1983 - Feb.29, 1984 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VA-192 (*1) | Golden Dragons | A-7E | |
VA-195 (*2) | Dambusters | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-8 | Eightballers | SH-3H | |
VS-33 | Screwbirds | S-3A | |
(*1) VA-192 redesignated VFA-192 on Jan.10, 1986 (*2) VA-195 redesignated VFA-195 on Apr.1, 1985 |
CVW-9 (NG) USS KITTY HAWK (CV 63) Jul.24, 1985 - Dec.21, 1985 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-130 | Zappers | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-33 | Screwbirds | S-3A | |
VQ-1DET.C | World Watchers | EA-3B | |
(RG)712 | VRC-50DET.63 (*1) | Foo Dogs | C-2A US-3A |
|
CVW-9 (NG) USS KITTY HAWK (CV 63) Jan.3, 1987 - Jun.29, 1987 (World Cruise : San Diego to Norfolk) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VA-115 DET.Arab (*1) | Eagles | A-6E | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-130 | Zappers | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-33 | Screwbirds | S-3A | |
VQ-1DET.A (*2) | World Watchers | EA-3B | |
VQ-2DET. (*3) | Batmen | EA-3B 146454/JQ-016 "Lola" | |
|
CVW-9 (NG) USS NIMITZ (CVN 68) Jun.10, 1988 - Aug.1, 1988 (RIMPAC) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-33 | Screwbirds | S-3A | |
VRC-30 DET.68 | Providers | C-2A |
CVW-9 (NG) USS NIMITZ (CVN 68) Sep.2, 1988 - Mar.2, 1989 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-33 | Screwbirds | S-3A |
CVW-9 (NG) USS NIMITZ (CVN 68) Jun.15, 1989 - Jul.9, 1989 (NorPac) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14B | |
VF-24 | Fighting Renegades | F-14B | |
VA-146 (*1) | Blue Diamonds | A-7E | |
VA-147 (*2) | Argonauts | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-33 | Screwbirds | S-3A | |
VRC-30 DET.68 | Providers | C-2A | |
(*1) VA-146 redesignated VFA-146 on Jul.21, 1989 (*2) VA-147 redesignated VFA-147 on Jul.20, 1989 |
CVW-9 (NG) USS CONSTELLATION (CV 64) Feb.12, 1990 - Apr.9, 1990 (San Diego to Norfolk around the Cape Horn) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14B | |
VF-24 | Fighting Renegades | F-14B | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-2 | Golden Falcons | SH-60F | |
VS-33 | Screwbirds | S-3A | |
VRC-30 DET.64 | Providers | C-2A |
CVW-9 (NG) USS NIMITZ (CVN 68) Oct.13, 1992 - Nov.10, 1992 (EastPac) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B |
CVW-9 (NG) USS NIMITZ (CVN 68) Feb.2, 1993 - Aug.1, 1993 (WestPac, Indian Ocean, Persian Gulf) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B |
CVW-9 (NG) USS NIMITZ (CVN 68) Sep.25, 1995 - Oct.6, 1995 (FLEETEX and JTFEX off the coast of southern California) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VA-165 | Boomers | A-6E | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B | |
VQ-5 DET.C | Sea Shadows | ES-3A | |
VRC-30 DET.4 | Providers | C-2A |
CVW-9 (NG) USS NIMITZ (CVN 68) Nov.27, 1995 - May 20, 1996 (WestPac, Indian Ocean, Persian Gulf) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 (*1) | Fighting Renegades | F-14A | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VA-165 (*2) | Boomers | A-6E | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B | |
VQ-5 DET.C | Sea Shadows | ES-3A | |
VRC-30 DET.4 | Providers | C-2A | |
(*1) VF-24 disestablished on Aug.31, 1996 (*2) VA-165 disestablished on Sep.30, 1996 |
CVW-9 (NG) USS NIMITZ (CVN 68) Jun.23, 1997 - Jul.24, 1997 (FLEETEX and JTFEX off the coast of southern California) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VMFA-314 | Black Knights | FA-18C(N) | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B | |
VRC-30 DET.4 | Providers | C-2A |
CVW-9 (NG) USS NIMITZ (CVN 68) Sep.1, 1997 - Mar.1, 1998 (World Cruise : Bremerton to Norfolk) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VMFA-314 | Black Knights | FA-18C(N) | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B | |
VQ-5 DET.D | Sea Shadows | ES-3A | |
VRC-30 DET.4 | Providers | C-2A |
CVW-9 (NG) USS KITTY HAWK (CV 63) ( West Coast to Japan Transfar ) Jul.6, 1998 - Jul.13, 1998 (West Coast to Hawaii) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VMFA-314 | Black Knights | FA-18C(N) | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B | |
VRC-30 DET.4 | Providers | C-2A | |
CVW-9 (NG) USS INDEPENDENCE (CV 62) ( Japan to West Coast Transfar ) Jul. 1998 - Aug. 1998 (Hawaii to West Coast) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VMFA-314 | Black Knights | FA-18C(N) | |
VFA-146 | Blue Diamonds | FA-18C | |
VFA-147 | Argonauts | FA-18C | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VAQ-138 | Yellow Jackets | EA-6B | |
VS-33 | Screwbirds | S-3B | |
VRC-30 DET.4 | Providers | C-2A |
CVW-9 (NG) USS CARL VINSON (CVN 70) Jan.13, 2005 - Jul.31, 2005 (JTFEX(*1), WestPac, World Cruise) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VMFA-323 (*2) | Death Rattlers | FA-18C(N) (*2) | |
VFA-146 | Blue Diamonds | FA-18C | |
VFA-147 | Argonauts | FA-18C(N) | |
VAQ-138 | Yellow Jackets | EA-6B | |
VAW-112 | Golden Hawks | E-2C | |
HS-8 | Eightballers | SH-60F/HH-60H | |
VS-33 (*3) | Screwbirds | S-3B | |
VRC-30 DET.4 | Providers | C-2A | |
|
CVW-9 (NG) USS JOHN C. STENNIS (CVN 74) Jan.16, 2007 - Aug.31, 2007 (WestPac, Persian Gulf) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VFA-146 | Blue Diamonds | FA-18C | |
VFA-147 | Argonauts | FA-18C(N) | |
VAQ-138 | Yellow Jackets | EA-6B | |
VAW-112 | Golden Hawks | E-2C NP | |
HS-8 (*1) | Eightballers | SH-60F/HH-60H | |
VS-31 (*2) | Topcats | S-3B | |
VRC-30 DET.4 | Providers | C-2A | |
| |||
(*1) HS-8 redesignated HSC-8 on Sep.28, 2007 (*2) VS-31 disestablished on Mar.27, 2008 |
CVW-9 (NG) USS JOHN C. STENNIS (CVN 74) Jan.13, 2009 - Jul.10, 2009 (WestPac, North Arabian Sea) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VFA-146 | Blue Diamonds | FA-18C | |
VFA-147 | Argonauts | FA-18E | |
VAQ-138 (*1) | Yellowjackets | EA-6B | |
VAW-112 | Golden Hawks | E-2C Hawkeye 2000 NP | |
HSC-8 | Eightballers | MH-60S | |
HSM-71 | Raptors | MH-60R | |
VRC-30 DET.4 | Providers | C-2A | |
(*1) VAQ-138 will begin the transition to EA-18G in March 2010
|
CVW-9 (NG) USS JOHN C. STENNIS (CVN 74) Jul.25, 2011 - Mar.2, 2012 (WestPac, North Arabian Sea, Persian Gulf) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VFA-97 | Warhawks | FA-18C(N) | |
VFA-192 | Golden Dragons | FA-18C(N) | |
VAQ-133 | Wizards | EA-6B | |
VAW-112 (*1) | Golden Hawks | E-2C Hawkeye 2000 NP | |
HSC-8 | Eightballers | MH-60S | |
HSM-71 | Raptors | MH-60R | |
VRC-30 DET.4 (*2) | Providers | C-2A NP, (C-2A) | |
|
CVW-9 (NG) USS JOHN C. STENNIS (CVN 74) Aug.27, 2012 - May 3, 2013 (WestPac, North Arabian Sea) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VFA-97 | Warhawks | FA-18C(N) | |
VFA-192 | Golden Dragons | FA-18C(N) | |
VAQ-133 | Wizards | EA-6B | |
VAW-112 | Golden Hawks | E-2C Hawkeye 2000 NP | |
HSC-8 | Eightballers | MH-60S | |
HSM-71 | Raptors | MH-60R | |
VRC-30 DET.4 | Providers | C-2A NP |
CVW-9 (NG) USS JOHN C. STENNIS (CVN 74) Jan.15, 2016 - Aug.14, 2016 (WestPac) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VFA-97 | Warhawks | FA-18E | |
VFA-151 | Vigilantes | FA-18E | |
VAQ-133 | Wizards | EA-18G | |
VAW-112 | Golden Hawks | E-2C Hawkeye 2000 NP | |
HSC-14 | Chargers | MH-60S | |
HSM-71 | Raptors | MH-60R | |
VRC-30 DET.4 | Providers | C-2A NP |
CVW-9 (NG) USS ABRAHAM LINCOLN (CVN 72) Jan.3, 2022 - Aug.11, 2022 (U.S. 7th Fleet AOR, RIMPAC2022) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VMFA-314 | Black Knights | F-35C | |
VFA-151 | Vigilantes | FA-18E | |
VAQ-133 | Wizards | EA-18G | |
VAW-117 | Wallbangers | E-2D | |
HSC-14 | Chargers | MH-60S | |
HSM-71 | Raptors | MH-60R | |
VRM-30 DET.2 | Titans | CMV-22B |
CVW-9 (NG) USS ABRAHAM LINCOLN (CVN 72) Jul.11, 2024 - (U.S. 7th and 5th Fleet AOO) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VMFA-314 | Black Knights | F-35C | |
VFA-151 | Vigilantes | FA-18E | |
VAQ-133 | Wizards | EA-18G | |
VAW-117 | Wallbangers | E-2D AR | |
HSC-14 | Chargers | MH-60S | |
HSM-71 | Raptors | MH-60R | |
VRC-40 DET.2 | Rawhides | C-2A NP |