Last update on Oct.26, 2005

CVW-9 (NG)
CVN-74 USS John C. Stennis

Nov.12, 2001 - May 28, 2002 (WestPac, Northern Arabian Sea)

VF-211 (F-14A)VMFA-314 (FA-18C(N))VFA-146 (FA-18C)VFA-147 (FA-18C)
100 159428200 165173300 163777400 163708
101 161603201 165190301 163776401 163765
102 161612202 165191302 163741402 163754
103 158632203 164956303 163719403 163767
104204 165186304 163709404 163746
105205 165187305 163438405 ******
106206 165188306 163458406 163705
107207 165192307 163766407 163456
110 158628210 165194310 163757410 163703
111 161295211 165193311 163755411 163748
112 158637212 165195312 163718412 163758
113 ******213 ******313 ******413 163455
114 161622214 165196314 163701414 163740
115 161297...

VAQ-138 (EA-6B)VAW-112 (E-2C)
500 158039600 164353
501 163523601 164486
502 163397602 164493
503 163890603 164492

HS-8 (SH-60F/HH-60H)VS-33 (S-3B)
610700 160155
611 164081 (SH-60F)701 160578
612 163288 (SH-60F)702 159750
613 164620 (SH-60F)703 159756
614 164445 (SH-60F)704 160157
615 163786 (HH-60H)705 160156
616 163785 (HH-60H)706 160130
.707 159745

VRC-30 DET.4 (C-2A)
33 162149
36 162154

 

-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian