Last update on Aug.28, 2000

CVW-9 (NG)
CVN-74 USS John C. Stennis

Jan.7, 2000 - Jul.3, 2000 (WestPac, Persian Gulf)

VF-211 (F-14A)VMFA-314 (FA-18C(N))VFA-146 (FA-18C)VFA-147 (FA-18C)
100 159428200 165173300 163777400 163708
101 162696201 165190301 163776401 163765
102 161607202 165191302 163741402 163754
103 161288 (*1)203 164956303 163719403 163767
104 158618204 165186304 163709404 163746
105 162603 (*2)205 165187305 163438405 163760
106 ******206 165188306 163458406 163705
107 ******207 165192307 163766407 163456
110 158628210 165194310 163757410 163703
111 161295211 165193311 163755411 163748
112 158637212 165195312 163718412 163758
113 ******213 ******313 ******413 163455
114 161622214 165196314 163701414 ******
(*1) delivered 161288 to VF-154/CVW-5 in the end of June 2000.
(*2) Jun.23, 2000 Operational loss.

VAQ-138 (EA-6B)VAW-112 (E-2C)
500 162227600 164353
501 163523601 164486
502 163884602 164483
503 164403603 164492

HS-8 (SH-60F/HH-60H)VS-33 (S-3B)
610 16xxxx (SH-60F)700 159750
611 164445 (SH-60F)701 159771
612 164620 (SH-60F)702 160155
613 164457 (SH-60F)703 159756
614 164448 (HH-60H)704 160159
615 165114 (HH-60H)705 160156
616 165122 (HH-60H)706 160601
617 165256 (HH-60H)707 160578

VRC-30 DET.4 (C-2A)
22 162162
25 162163

@

@

@

@