Last update on May 12, 2021

CVW-9 (NG)
USS CONSTELLATION (CV 64)

Feb.26, 1980 - Oct.15, 1980 (RIMPAC'80, WestPac, Indian Ocean)

VF-211 (F-14A)VF-24 (F-14A)
100 159630200 159458
101 159634201 159611
102 159633202 159613
103 159636203 159617
104 159462204 159619
105 159620205 159621
106 159624206 159623
107 159614207 159625
110 159608210 159627
111 159602 
112 159466212 159629
113 159460213 159005
 214 159635

VA-146 (A-7E)VA-147 (A-7E)
300400 157532 (*1)
301 160723401 156824
302 160725402 157522
303 160726403 157486
304 160727404 157518
305 160728405 157491
306 160729406 156840
307 160730407 15xxxx --> 159639
310 160731410 156838
311 160732411 15xxxx --> 159985
312 160734412 157479
313 160735413
3xx 160733 
3xx 160739 
(*1) 157532/NG-400 operational loss at NAS Cubi Point on Jun.2,1980.

VA-165 (A-6E/KA-6D)
500 155664 (A-6E)
501 155624 (A-6E) (*2)
502 155665 (A-6E)
503 155719 (A-6E)
504 155621 (A-6E)
505 155687 (A-6E)
506 155713 (A-6E)
507 155683 (A-6E)
510 155679 (A-6E)
511 157029 (A-6E)
520 152910 (KA-6D)
521 151819 (KA-6D)
522 151813 (KA-6D)
523 151827 (KA-6D)
(*2) 155624/NG-501 ditched into Indian Ocean on Jul.23, 1980.

VAW-116 (E-2C)VFP-63 DET.3 (RF-8G)
601 158643610 145627
602 149499611 146838
603 159500612 145645
604 160007 

VS-38 (S-3A/US-3A)
700 160159 (S-3A)
701 160160 (S-3A)
702 160571 (S-3A)
703 160572 (S-3A)
704 160573 (S-3A)
705 160575 (S-3A)
706 160577 (S-3A)
707 160587 (S-3A)
710 160588 (S-3A)
711 160574 (S-3A)
712 157998 (US-3A)

HS-6 (SH-3H)
720 148048
721
722 149722
723 148043
724
725 149702

VQ-1 DET. (EA-3B)
(PR)004 146459