USS CONSTELLATION (CVA 64) Commissioned : Oct.27, 1961 |
Post-Shakedown Availability May 16, 1962 - Jul.11, 1962 at New York Shipyard |
CVG-14 (NK) USS CONSTELLATION (CVA 64) Nov. 1962 - Nov. 1962 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-141 | Iron Anagels | F-8E | |
VAH-10 | Vikings | A-3B | |
VF-143 | Pukin Dogs | F-4B | |
VA-144 | Roadrunners | A-4C | |
VA-145 | Swordsmen | A-1H/J | |
VA-146 | Blue Diamonds | A-4C | |
VAW-11 DET.F | Early Eleven | E-1B | |
VFP-63 DET.F | Eyes of the Fleet | RF-8A | |
HU-1 DET.F | Pacific Fleet Angels | UH-25B |
CVG-14 (NK) (*1) USS CONSTELLATION (CVA 64) Feb.21, 1963 - Sep.10, 1963 (WestPac) | |||
Squadron | Aircraft | ||
VF-141 (*2) | Iron Anagels | F-8E | |
VAH-10 | Vikings | A-3B | |
VF-143 | Pukin Dogs | F-4B | |
VA-144 | Roadrunners | A-4C | |
VA-145 | Swordsmen | A-1H/J | |
VA-146 | Blue Diamonds | A-4C | |
VAW-11 DET.F | Early Eleven | E-1B Modex : 787, 788, 7xx, 7xx | |
VAW-13 DET.F | Zappers | EA-1F Modex : 7xx, 7xx | |
VFP-63 DET.F | Eyes of the Fleet | RF-8A Modex : 909, 910, 9xx | |
HU-1 DET.F | Pacific Fleet Angels | UH-25B Modex : 5 CH-19E Modex : 52 | |
(*1) CVG-14 redesignated CVW-14 on Dec.20, 1963 (*2) VF-141 redesignated VF-53 on Oct.15, 1963 |
CVW-14 (NK) USS CONSTELLATION (CVA 64) May 5, 1964 - Feb.1, 1965 (Vietnam War) | |||
Squadron | Aircraft | ||
VAH-10 | Vikings | A-3B | |
VF-142 (*2) | Ghostriders | F-4B | |
VF-143 (*3) | Pukin Dogs | F-4B | |
VA-144 (*4) | Roadrunners | A-4C | |
VA-145 (*5) | Swordsmen | A-1H/A-1J | |
VA-146 (*6) | Blue Diamonds | A-4C | |
VAW-11 DET.F | Early Eleven | E-1B | |
VFP-63 DET.F | Eyes of the Fleet | RF-8A | |
VMCJ-1 DET. (*1) (*7) | Golden Hawks | RF-8A | |
HU-1 DET.F | Pacific Fleet Angels | UH-2A | |
|
May 1965 - Dec. 1965 |
CVW-14 (NK) USS CONSTELLATION (CVA 64) Jun. 1969 -Jul. 1969 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-143 | Pukin Dogs | F-4J | |
VF-142 | Ghostriders | F-4J | |
VA-97 | Warhawks | A-7A | |
VA-27 | Royal Maces | A-7A | |
VA-85 | Black Falcons | A-6A/B | |
RVAH-7 | Peacemakers of the Fleet | RA-5C | |
614-616 | VAQ-133 | Wizards | KA-3B EKA-3B |
VAW-113 | Black Eagles | E-2A | |
HC-1 DET.64 | Pacific Fleet Angels | UH-2C |
Jul. 1970 - Apr. 1971 |
CVW-9 (NG) USS CONSTELLATION (CVA 64) Jul. 1971 - Aug. 1971 (Hawaii Operating Area) | |||
Squadron | Aircraft | ||
VF-96 | Fighting Falcons | F-4J | |
VF-92 | Silver Kings | F-4J | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
514-517 | VA-165 | Boomers | A-6A KA-6D |
RVAH-11 | Checkertails | RA-5C | |
VAQ-130 DET.1 | Zappers | EKA-3B | |
VAW-116 | Sun Kings | E-2B | |
HC-1 DET.3 | Pacific Fleet Angels | SH-3G |
Feb. 1975 - Apr. 1976 at Puget Sound Naval Shipyard |
Redesignated CV 64 : Jun.30, 1975 |
CVW-9 (NG) USS CONSTELLATION (CV 64) Sep.26, 1978 - May 17, 1979 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Red Checkertails | F-14A | |
VA-146 | Blue Diamonds | A-7E | |
VA-147 | Argonauts | A-7E | |
520-523 | VA-165 | Boomers | A-6E KA-6D |
VAW-126 | Closeouts | E-2C | |
VFP-63 DET.3 | Eyes of the Fleet | RF-8G | |
VAQ-132 | Scorpions | EA-6B | |
737 | VS-37 | Sawbucks | S-3A US-3A |
HS-6 | Indians | SH-3H | |
VQ-1 DET.B | World Watchers | EA-3B | |
COD | C-1A |
Jan. 1983 - Feb.23, 1984 at Puget Sound Naval Shipyard |
CVW-14 (NK) USS CONSTELLATION (CV 64) Sep.16, 1989 - Oct.19, 1989 (NorPac) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-14A | |
VF-21 | Free Lancers | F-14A | |
VFA-113 | Stingers | FA-18A | |
VFA-25 | Fist of the Fleet | FA-18A | |
VA-196 | Main Battery | A-6E/KA-6D | |
VAW-113 | Black Eagles | E-2C | |
VAQ-139 | Cougars | EA-6B | |
HS-8 | Eightballers | SH-3H | |
VS-37 | Sawbucks | S-3A | |
VRC-30 DET.64 | Providers | C-2A |
CVW-9 (NG) USS CONSTELLATION (CV 64) Feb.12, 1990 - Apr.9, 1990 (San Diego to Norfolk around the Cape Horn) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14B | |
VF-24 | Fighting Renegades | F-14B | |
VFA-146 | Blue Diamonds | FA-18C(N) | |
VFA-147 | Argonauts | FA-18C(N) | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-2 | Golden Falcons | SH-60F | |
VS-33 | Screwbirds | S-3A | |
VRC-30 DET.64 | Providers | C-2A |
Service Life Extension Program (SLEP) Apr.11, 1990 - Mar.3, 1993 at Philadelphia Naval Shipyard |
CVW-17 (AA) USS CONSTELLATION (CV 64) Mar.4, 1993 - Apr.8, 1993 Post-SLEP Shakedown Cruise in the Caribbean | |||
Squadron | Aircraft | ||
VF-74 (*1) | Be-Devilers | F-14B | |
VA-35 | Black Panthers | A-6E/KA-6D | |
VAW-125 | Tigertails or Torchbearers | E-2C | |
VAQ-132 | Scorpions | EA-6B | |
VS-30 | Diamondcutters | S-3B | |
VRC-40 DET. | Rawhides | C-2A | |
HC-16 DET. (*1) | Bullfrogs | SH-3H | |
(*1) VF-74 disestablished on Apr.30, 1994 (*2) HC-16 disestablished on Apr.1, 1994 |
CVW-2 (NE) USS CONSTELLATION (CV 64) May 29, 1993 - Jul.22, 1993 (East to West around the Cape Horn) | |||
Squadron | Aircraft | ||
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-137 | Kestrels | FA-18C(N) | |
VA-145 (*1) | Swordsmen | A-6E | |
VAW-122 | Steeljaws | E-2C | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3B | |
VRC-30 DET. | Providers | C-2A | |
HC-11 DET. | Gunbearers | CH-46D | |
(*1) VA-145 disestablished on Oct.1, 1993 |
CVW-2 (NE) USS CONSTELLATION (CV 64) May 6, 1994 - Jun.30, 1994 (RIMPAC'94) | |||
Squadron | Aircraft | ||
VF-2 | Bounty Hunters | F-14D | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-137 | Kestrels | FA-18C(N) | |
VAW-116 | Sun Kings | E-2C | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
VAQ-131 | Lancers | EA-6B | |
VS-38 | Red Griffins | S-3B |
Sep. 2001 - Jan. 2002 at Naval Base San Diego |
Decommissioned : Aug.7, 2003 |