Last update on Sep.23, 2009

CVW-2 (NE)
CV-64 USS CONSTELLATION

Mar.16, 2001 - Sep.15, 2001 (WestPac, Persian Gulf)

VF-2 (F-14D)VMFA-323 (FA-18C(N))VFA-151 (FA-18C(N))VFA-137 (FA-18C(N))
100 163901200 164721300 164716400 164712
101 159630201 164722301 164703401 164698
102 164349202 164668302 164897402 164701
103 164350203 164725303 164700403 164704
104 164351204 164727304 164708404 164709
105 163418205 164875305 164710405 164693
106 164342206 164730306 164713406 164715
107 159595207 164873307 164739407 164718
110 159600210 164732310 164719410 164720
111 159613211 164733311 164879411 164707
.212 164734312 164740412 164736
.213 ******313 164896413 ******
.214 164696.414 164895

VAQ-131 (EA-6B)VAW-116 (E-2C)
500 162935600 163695
501 163035601 164484
502 163520602 164485
503 159586603 164497

HS-2 (SH-60F/HH-60H)VS-38 (S-3B)
610 164091 (SH-60F)700 160163
611 164619 (SH-60F)701 160126
612 164447 (SH-60F)702 160136
613 164085 (SH-60F)703 160158
614 165118 (HH-60H)704 160584
615 165121 (HH-60H)705 159392
.706 160571
.707 158863

VRC-30DET.2 (C-2A)HSL-47DET.4 (SH-60B)
25 162163TY-62 164816
32 162167TY-71 164811

 

-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian