Last update on Julg.27, 2022

CVW-14 (NK)
CVA-64 USS CONSTELLATION

Aug.11, 1969 - May 9, 1970 (Vietnam War)

VF-143 (F-4J)VF-142 (F-4J)
100 155850200 155873
101 155870201 155875
102 155887202 155885
103 155874203 155855
104 155878204 155883
105 155881205 155888
106 155852206 155876
107 155845207 155879
110 155889 (*1)210 155880
111 155886211 155871
112 155884212 155882
113 155872213 155844
114 155890214 155846
(*1) Dec.22, 1969 Combat Loss

VA-97 (A-7A)VA-27 (A-7A)
300 153252 (*2)400 153158
301 153135401 153183
302 153233 (*3)402
303 153266403 153262
304404 154346
305405
306406 153232
307 153153 (*4)407 154350
310 153145410 154352
311 154357411 153143 (*6)
312 153238412 153152
313 154358 (*5)413
314 154360414 153249
315 153236415 153237
316416 153141
317417 153134
 4xx 153156 (*7)
(*2) Oct.1, 1969 Combat Loss
(*3) Apr.7, 1970 Combat Loss
(*4) Apr.8, 1970 Operational Loss
(*5) Apr.3, 1970 Combat Loss
(*6) Feb.28, 1970 Combat Loss
(*7) Nov.15, 1969 Operational Loss

VA-85 (A-6A/B)
500
501 155655 (A-6A)
502 155656 (A-6A)
503 155657 (A-6A)
504 155658 (A-6A)
505 155659 (A-6A)
506 155661 (A-6A)
507 155669 (A-6A)
510 155675 (A-6A)
511 155665 (A-6A)
512 155666 (A-6A)
513 155668 (A-6A)
515 155628 (A-6B)
516 155629 (A-6B)
517 155630 (A-6B)

RVAH-7 (RA-5C)
601 149286
602 151628
603 149299
604 149297

VAQ-133 (KA-3B/EKA-3B)
610 142406 (KA-3B)
611 142635 (KA-3B)
614 147652 (EKA-3B)
615 147656 (EKA-3B)
616 147663 (EKA-3B)

VAW-113 (E-2A)
010 151708
011 151719
012 151720
013 151721

HC-1 DET.64 (SH-3A)
004 148979
005 149724
006 149931

COD (C-1A)
000 136760