CVG-14 redesignated CVW-14 : Dec.20, 1963 |
CVW-14 (NK) USS CONSTELLATION (CVA 64) May 5, 1964 - Feb.1, 1965 (Vietnam War) | |||
Squadron | Aircraft | ||
VAH-10 | Vikings | A-3B | |
VF-142 | Ghostriders | F-4B | |
VF-143 | Pukin Dogs | F-4B | |
VA-144 | Roadrunners | A-4C | |
VA-145 | Swordsmen | A-1H/J | |
VA-146 | Blue Diamonds | A-4C | |
VAW-11 DET.F | Early Eleven | E-1B | |
VFP-63 DET.F | Eyes of the Fleet | RF-8A | |
HU-1 DET.F | Pacific Fleet Angels | UH-2A |
CVW-14 (NK) USS RANGER (CVA 61) Nov. 1965 - Nov. 1965 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-142 | Ghostriders | F-4B | |
VF-143 | Pukin Dogs | F-4B | |
VA-55 | War Horses | A-4E | |
VA-145 | Swordsmen | A-1H/J | |
VA-146 | Blue Diamonds | A-4C | |
VAW-11 DET.F | Early Eleven | E-2A | |
VAH-2 DET.F | Royal Rampants | A-3B | |
RVAH-9 | Hoot Owls | RA-5C | |
HC-1 DET.F | Pacific Fleet Angels | UH-2A/B |
CVW-14 (NK) USS CONSTELLATION (CVA 64) Jun. 1969 -Jul. 1969 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-143 | Pukin Dogs | F-4J | |
VF-142 | Ghostriders | F-4J | |
VA-97 | Warhawks | A-7A | |
VA-27 | Royal Maces | A-7A | |
VA-85 | Black Falcons | A-6A/B | |
RVAH-7 | Peacemakers of the Fleet | RA-5C | |
614-616 | VAQ-133 | Wizards | KA-3B EKA-3B |
VAW-113 | Black Eagles | E-2A | |
HC-1 DET.64 | Pacific Fleet Angels | UH-2C |
CVW-14 (NK) USS ENTERPRISE (CVAN 65) Sep.12, 1972 - Jun.12, 1973 (Vietnam War) | |||
Squadron | Aircraft | ||
VF-143 | Pukin Dogs | F-4J | |
VF-142 | Ghostriders | F-4J | |
VA-97 | Warhawks | A-7E | |
VA-27 | Royal Maces | A-7E | |
512-513 520-524 | VA-196 | Main Battery | A-6A (*1) A-6B KA-6D |
RVAH-13 | Bats | RA-5C | |
VAQ-131 | Lancers | EA-6B | |
VAW-113 | Black Eagles | E-2B | |
HS-2 DET.1 | Golden Falcons | SH-3G | |
|
CVW-14 (NK) USS ENTERPRISE (CVN 65) Jul.30, 1976 - Mar.28, 1977 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VA-97 | Warhawks | A-7E | |
VA-27 | Royal Maces | A-7E | |
VA-196 | Main Battery | A-6E/KA-6D | |
VAW-113 | Black Eagles | E-2B | |
RVAH-1 | Tigers | RA-5C | |
VAQ-134 | Garudas | EA-6B | |
VS-29 | Dragonfires | S-3A | |
HS-2 | Golden Falcons | SH-3D | |
VQ-1 DET.65 | World Watchers | EA-3B |
CVW-14 (NK) USS ENTERPRISE (CVN 65) Apr.4, 1978 - Oct.30, 1978 (WestPac) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VA-97 | Warhawks | A-7E | |
VA-27 | Royal Maces | A-7E | |
VA-196 | Main Battery | A-6E/KA-6D | |
VAW-113 | Black Eagles | E-2B | |
RVAH-1 (*1) | Tigers | RA-5C | |
VAQ-134 | Garudas | EA-6B | |
VS-38 | Red Griffins | S-3A/US-3A | |
HS-2 | Golden Falcons | SH-3D | |
VQ-1 DET. | World Watchers | EA-3B | |
(*1) RVAH-1 disestablished on Jan.19, 1979 |
CVW-14 (NK) USS CORAL SEA (CV 43) May 4, 1981 - Jun.6, 1981 (Hawaii Operating Area) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4N | |
VFP-63 DET.2 | Eyes of the Fleet | RF-8G | |
VF-21 | Free Lancers | F-4N | |
VA-97 | Warhawks | A-7E | |
VA-27 | Royal Maces | A-7E | |
VA-196 | Main Battery | A-6E/KA-6D | |
VAW-113 | Black Eagles | E-2B | |
HC-1 DET.3 | Pacific Fleet Angels | SH-3G | |
VRC-30 DET. | Providers | C-1A |
CVW-14 (NK) USS CONSTELLATION (CV 64) Sep.16, 1989 - Oct.19, 1989 (NorPac) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-14A | |
VF-21 | Free Lancers | F-14A | |
VFA-113 | Stingers | FA-18A | |
VFA-25 | Fist of the Fleet | FA-18A | |
VA-196 | Main Battery | A-6E/KA-6D | |
VAW-113 | Black Eagles | E-2C | |
VAQ-139 | Cougars | EA-6B | |
HS-8 | Eightballers | SH-3H | |
VS-37 | Sawbucks | S-3A | |
VRC-30 DET.64 | Providers | C-2A |
CVW-14 (NK) USS INDEPENDENCE (CV 62) Apr.27, 1990 - May 20, 1990 (RIMPAC 1990) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-14A | |
VF-21 | Free Lancers | F-14A | |
VFA-113 | Stingers | FA-18A | |
VFA-25 | Fist of the Fleet | FA-18A | |
VA-196 | Main Battery | A-6E | |
VAW-113 | Black Eagles | E-2C | |
VAQ-139 | Cougars | EA-6B | |
HS-8 | Eightballers | SH-3H | |
VS-37 | Sawbucks | S-3A | |
VRC-30 DET.62 | Providers | C-2A |
USS INDEPENDENCE (CV 62) Jun.23, 1990 - Dec.20, 1990 (WestPac, Indian Ocean, Persian Gulf) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-14A | |
VF-21 | Free Lancers | F-14A | |
VFA-113 | Stingers | FA-18A | |
VFA-25 | Fist of the Fleet | FA-18A | |
VA-196 | Main Battery | A-6E | |
VAW-113 | Black Eagles | E-2C | |
VAQ-139 | Cougars | EA-6B | |
HS-8 | Eightballers | SH-3H | |
VS-37 | Sawbucks | S-3A |
CVW-14 (NK) USS INDEPENDENCE (CV 62) ( West Coast to Japan Transfar ) Aug.5, 1991 - Aug.22, 1991 (West Coast to Hawaii) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-14A | |
VF-21 | Free Lancers | F-14A | |
VFA-113 | Stingers | FA-18C | |
VFA-25 | Fist of the Fleet | FA-18C | |
VA-196 | Main Battery | A-6E | |
VAW-113 | Black Eagles | E-2C | |
HS-8 | Eightballers | SH-3H | |
VAQ-139 | Cougars | EA-6B | |
VS-21 | Fighting Redtails | S-3B | |
VRC-30 DET.A | Providers | C-2A | |
CVW-14 (NK) USS MIDWAY (CV 41) ( Japan to West Coast Transfar ) Aug.28, 1991 - Sep.14, 1991 (Hawaii to West Coast) | |||
Squadron | Aircraft | ||
VFA-151 | Vigilantes | FA-18A | |
VFA-113 | Stingers | FA-18A | |
VFA-25 | Fist of the Fleet | FA-18A | |
VA-185 (*1) | Nighthawks | A-6E TRAM/KA-6D | |
VA-196 | Main Battery | A-6E | |
VAW-113 | Black Eagles | E-2C | |
HS-8 | Eightballers | SH-3H | |
VAQ-139 | Cougars | EA-6B | |
VRC-30 DET.A | Providers | C-2A | |
(*1) VA-185 disestablished on Aug.30, 1991 |
CVW-14 (NK) USS CARL VINSON (CVN 70) Aug.21, 1995 - Sep.13, 1995 (Hawaii Operating Area) | |||
Squadron | Aircraft | ||
VF-11 | Red Rippers | F-14D | |
VF-31 | Tomcatters | F-14D | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VA-196 | Main Battery | A-6E | |
VAW-113 | Black Eagles | E-2C | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VAQ-139 | Cougars | EA-6B | |
VS-35 | Blue Wolves | S-3B | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS CARL VINSON (CVN 70) May 14, 1996 - Nov.14, 1996 (WestPac, Indian Ocean, Persian Gulf) | |||
Squadron | Aircraft | ||
VF-11 | Red Rippers | F-14D | |
VF-31 | Tomcatters | F-14D | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VA-196 (*1) | Main Battery | A-6E | |
VAW-113 | Black Eagles | E-2C | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VAQ-139 | Cougars | EA-6B | |
VS-35 | Blue Wolves | S-3B | |
VQ-5 DET.D | Sea Shadows | ES-3A | |
VRC-30 DET.1 | Providers | C-2A | |
(*1) VA-196 disestablished on Mar.21, 1997 |
CVW-14 (NK) USS ABRAHAM LINCOLN (CVN 72) Apr.4, 1997 - Apr.28, 1997 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-31 | Tomcatters | F-14D | |
VFA-115 | Eagles | FA-18C | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAW-113 | Black Eagles | E-2C | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VAQ-139 | Cougars | EA-6B | |
VS-35 | Blue Wolves | S-3B | |
VQ-5 DET.B | Sea Shadows | ES-3A | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS ABRAHAM LINCOLN (CVN 72) Nov.22, 1997 - Dec.20, 1997 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-31 | Tomcatters | F-14D | |
VFA-115 | Eagles | FA-18C | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAW-113 | Black Eagles | E-2C | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VAQ-139 | Cougars | EA-6B | |
VS-35 | Blue Wolves | S-3B | |
VQ-5 DET.B | Sea Shadows | ES-3A | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS ABRAHAM LINCOLN (CVN 72) May 12, 2000 - Jul.1, 2000 (RIMPAC2000) | |||
Squadron | Aircraft | ||
VF-31 | Tomcatters | F-14D | |
VFA-115 | Eagles | FA-18C | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VS-35 | Blue Wolves | S-3B | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS ABRAHAM LINCOLN (CVN 72) Apr.14, 2002 - May 14, 2002 (Northern Edge 2002, JTFEX) | |||
Squadron | Aircraft | ||
VF-31 | Tomcatters | F-14D | |
VFA-115 | Eagles | FA-18E | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VS-35 | Blue Wolves | S-3B | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS RONALD REAGAN (CVN 76) Jan.4, 2006 - Jul.6, 2006 (WestPac, Persian Gulf) | |||
Squadron | Aircraft | ||
VFA-22 | Fighting Redcocks | FA-18E | |
VFA-115 | Eagles | FA-18E | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS RONALD REAGAN (CVN 76) Jan.27, 2007 - Apr.20, 2007 (WestPac) | |||
Squadron | Aircraft | ||
VFA-22 | Fighting Redcocks | FA-18E/F (*1) | |
VFA-115 | Eagles | FA-18E | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VRC-30 DET.1 | Providers | C-2A | |
(*1) VFA-22 will transition to new FA-18F after the deployment. |
CVW-14 (NK) USS RONALD REAGAN (CVN 76) May 19, 2008 - Nov.25, 2008 (WestPac, North Arabian Sea) | |||
Squadron | Aircraft | ||
VFA-22 | Fighting Redcocks | FA-18F | |
VFA-115 | Eagles | FA-18E | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS RONALD REAGAN (CVN 76) May 28, 2009 - Oct.21, 2009 (WestPac, North Arabian Sea) | |||
Squadron | Aircraft | ||
VFA-22 | Fighting Redcocks | FA-18F | |
VFA-115 | Eagles | FA-18E | |
VFA-113 | Stingers | FA-18C(N) | |
VFA-25 | Fist of the Fleet | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VRC-30 DET.1 | Providers | C-2A |
CVW-14 (NK) USS RONALD REAGAN (CVN 76) Jun.2, 2010 - Aug.8, 2010 (off the coast of Canada, TSTA, and RIMPAC) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-147 | Argonauts | FA-18E | |
VFA-146 | Blue Diamonds | FA-18C | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VAQ-139 | Cougars | EA-6B | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HS-4 | Black Knights | SH-60F/HH-60H | |
VRC-30 DET.1 | Providers | C-2A |