Last update on Oct.3, 2018

CVW-14 (NK)
CVN-72 ABRAHAM RINCOLN

Aug.20, 2000 - Feb.6, 2001 (WestPac, Persian Gulf)

VF-31 (F-14D)
100 164601
101 164600
102 163896
103 163901
104 163898
105 159610
106 159629
107 163413
110 159618
111 163895

VFA-115 (FA-18C)VFA-113 (FA-18C(N))VFA-25 (FA-18C(N))
200 163439300 164640400 164633
201 163440301 164636401 164635
202 163450302 164648402 164637
203 163761303 164658403 164664
204 163762304 164638404 164642
205 163768305 164641405 164639
206 163470306 164634406 164654
207 163481307 164686407 164660
210 163494310 164682410 164676
211 163495311 164242411 164681 (*1)
212 163740312 164220412 164262
214 163509313 164257413 164266
(*1) 164681/NK-411 crashed into Persian Gulf on Sep. 29, 2000

VAQ-139 (EA-6B)VAW-113 (E-2C)
500 164401600 164487
501 161880601 164495
502 160433602 164493
503 160788603 164494

HS-4 (SH-60F/HH-60H)VS-35 (S-3B)
610 164084 (SH-60F)700 160124
611 163286 (SH-60F)701 159413
612702 159763
613 164072 (SH-60F)703 160580
614 164456 (SH-60F)704 160567
615 163792 (HH-60H)705 159729
616 165117 (HH-60H)706 159387

VRC-30DET.1 (C-2A)
36 162154
37 162171


-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian