CVG-11 redesignated CVW-11 : Dec.20, 1963 |
CVW-11 (NH) USS KITTY HAWK (CVA 63) Jul. 1965 - Aug. 1965 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-4G/B | |
VA-113 | Stingers | A-4C | |
VF-114 | Aardvarks | F-4B | |
VA-115 | Arabs | A-1H/J | |
VAW-11 DET.C | Early Eleven | E-2A | |
VAH-4 DET.C | Fourrunners | A-3B | |
HC-1 DET.C | Pacific Fleet Angels | UH-2A/B |
CVW-11 (NH) USS KITTY HAWK (CV 63) Nov.23, 1973 - Jul.9, 1974 (Vietnam War) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-4J | |
VF-114 | Aardvarks | F-4J | |
VA-192 | Golden Dragons | A-7E | |
VA-195 | Dam Busters | A-7E | |
VA-52 | Knightriders | A-6A/KA-6D | |
RVAH-7 | Peacemakers of the Fleet | RA-5C | |
VAQ-136 | Gauntlets | EA-6B | |
VS-37 | Sawbucks | S-2G | |
VS-38 | Claw Clan | S-2G | |
HS-4 | Black Knights | SH-3D | |
VAW-114 | Hormel Hogs | E-2B | |
VQ-1 DET.63 | World Watchers | EA-3B |
CVW-11 (NH) USS KITTY HAWK (CV 63) Sep. 1977 - Sep. 1977 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-192 | Golden Dragons | A-7E | |
VA-195 | Dam Busters | A-7E | |
VA-52 | Knightriders | A-6E/KA-6D | |
VAW-122 | Steeljaws | E-2C | |
RVAH-7 | Peacemakers of the Fleet | RA-5C | |
VAQ-131 | Lancers | EA-6B | |
VS-33 | Screwbirds | S-3A/US-3A | |
HS-8 | Eightballers | SH-3D |
CVW-11 (NH) USS AMERICA (CV 66) Jan.5, 1979 - Feb.13, 1979 (Guantanamo Bay) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-192 | Golden Dragons | A-7E | |
VA-195 | Dam Busters | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-124 | Bullseye Hummers | E-2C | |
VAQ-131 | Lancers | EA-6B | |
VS-33 | Screwbirds | S-3A | |
HS-12 | Wyverns | SH-3H |
CVW-11 (NH) USS AMERICA (CV 66) Mar.13, 1979 - Sep.22, 1979 (Med) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-192 | Golden Dragons | A-7E | |
VA-195 | Dam Busters | A-7E | |
520-523 | VA-95 | Green Lizards | A-6E KA-6D |
VAW-124 | Bullseye Hummers | E-2C | |
VFP-63 DET.4 | Eyes of the Fleet | RF-8G | |
VAQ-131 | Lancers | EA-6B | |
VS-33 | Screwbirds | S-3A | |
HS-12 | Wyverns | SH-3H |
CVW-11 (NH) USS ENTERPRISE (CVN 65) Sep.1, 1982 - Apr.28, 1983 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-22 | Fighting Redcocks | A-7E | |
VA-94 | Shrikes | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
VAQ-133 | Wizards | EA-6B | |
HS-6 | Indians | SH-3H | |
VS-37 | Sawbucks | S-3A | |
VQ-1 DET. | World Watchers | EA-3B | |
VRC-50 DET. | Foo Dogs | C-2A |
CVW-11 (NH) USS ENTERPRISE (CVN 65) Oct. 1985 - Nov.23, 1985 (local operations off the California coast) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-22 | Fighting Redcocks | A-7E | |
VA-94 | Shrikes | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
VAQ-133 | Wizards | EA-6B | |
HS-6 | Indians | SH-3H | |
VS-21 | Fighting Redtails | S-3A |
CVW-11 (NH) USS ENTERPRISE (CVN 65) Jan.12, 1986 - Aug.13, 1986 (World Cruise) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-22 | Fighting Redcocks | A-7E | |
VA-94 | Shrikes | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
VAQ-133 | Wizards | EA-6B | |
HS-6 | Indians | SH-3H | |
VS-21 | Redtails | S-3A | |
VQ-1 DET.B | World Watchers | EA-3B | |
VRC-50 DET. | Foo Dogs | C-2A |
CVW-11 (NH) USS ENTERPRISE (CVN 65) Oct.25, 1987 - Nov.24, 1987 (NorPac) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-22 | Fighting Redcocks | A-7E | |
VA-94 | Shrikes | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
VAQ-135 | Black Ravens | EA-6B | |
HS-6 | Indians | SH-3H | |
VS-21 | Fighting Redtails | S-3A |
CVW-11 (NH) USS ENTERPRISE (CVN 65) Jan.5, 1988 - Jul.3, 1988 (WestPac, Indian Ocean, Arabian Gulf) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-22 | Fighting Redcocks | A-7E | |
VA-94 | Shrikes | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
VAQ-135 | Black Ravens | EA-6B | |
HS-6 | Indians | SH-3H | |
VS-21 | Fighting Redtails | S-3A | |
VRC-40 DET. | Rawhides | C-2A |
CVW-11 (NH) USS ENTERPRISE (CVN 65) Sep.17, 1989 - Mar.16, 1990 (World Cruise : Alameda to Norfolk) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VA-22 (*1) | Fighting Redcocks | A-7E | |
VA-94 (*2) | Shrikes | A-7E | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
VAQ-135 | Black Ravens | EA-6B | |
HS-6 | Indians | SH-3H | |
VS-21 | Fighting Redtails | S-3A | |
(*1) VA-22 redesignated VFA-22 on May 4, 1990 (*2) VA-94 redesignated VFA-94 on Jun.28, 1990 |
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) Sep.25, 1990 - Nov.20, 1990 (WestLant, Cape Horn, EastPac) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VFA-303 DET. | Golden Hawks | FA-18A | |
VFA-305 | Lobos | FA-18A | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
HS-17 (*1) | Neptune's Riders | SH-3H | |
VAQ-135 | Black Ravens | EA-6B | |
VRC-30 DET.72 | Providers | C-2A | |
(*1) HS-17 disestablished on Jun.30, 1991 |
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) Mar.12, 1991 - Apr.16, 1991 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-114 | Aardvarks | F-14A | |
VF-213 | Black Lions | F-14A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VA-95 | Green Lizards | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B |
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) May 28, 1991 - Nov.25, 1991 (WestPac, Persian Gulf) | |||
Squadron | Aircraft | ||
VF-114 (*1) | Aardvarks | F-14A (*2) (*3) | |
VF-213 | Black Lions | F-14A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
513-517 | VA-95 | Green Lizards | A-6E KA-6D (*4) |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VRC-50 DET. | Foo Dogs | US-3A | |
|
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) Oct.14, 1992 - Nov.13, 1992 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14A | |
VMFA-314 | Black Knights | FA-18A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VA-95 | Green Lizards | A-6E | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VRC-30 DET. | Providers | C-2A |
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) Jan.13, 1993 - Feb.12, 1993 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14A | |
VMFA-314 | Black Knights | FA-18A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VA-95 | Green Lizards | A-6E | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VRC-30 DET. | Providers | C-2A |
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) Mar.2, 1993 - Mar.28, 1993 (FLEETEX in the EastPac) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14A | |
VMFA-314 | Black Knights | FA-18A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VA-95 | Green Lizards | A-6E | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VRC-30 DET. | Providers | C-2A |
CVW-11 (NH) USS ABRAHAM LINCOLN (CVN 72) Apr.11, 1995 - Oct.9, 1995 (WestPac, Persian Gulf) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VA-95 (*1) | Green Lizards | A-6E | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VQ-5 DET.B | Sea Shadows | ES-3A | |
VRC-30 DET.3 | Providers | C-2A | |
(*1) VA-95 disestablished on Nov.18, 1995 |
CVW-11 (NH) USS CARL VINSON (CVN 70) Mar.14, 1998 - Apr.9, 1998 (COMPTUEX in the EastPac) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14D | |
VFA-97 | Warhawks | FA-18A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VRC-30 DET.2 | Providers | C-2A |
CVW-11 (NH) USS CARL VINSON (CVN 70) Jun.22, 1998 - Aug.11, 1998 (JTFEX/FLEETEX, RIMPAC '98) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14D | |
VFA-97 | Warhawks | FA-18A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VAQ-135 | Black Ravens | EA-6B | |
VS-29 | Dragonfires | S-3B | |
VRC-30 DET.2 | Providers | C-2A |
CVW-11 (NH) USS CARL VINSON (CVN 70) Jul.23, 2001 - Jan.23, 2002 (WestPac, Arabian Gulf, North Arabian Sea) | |||
Squadron | Aircraft | ||
VF-213 | Black Lions | F-14D | |
VFA-97 | Warhawks | FA-18A | |
VFA-22 | Fighting Redcocks | FA-18C(N) | |
VFA-94 | Mighty Shrikes | FA-18C(N) | |
VAQ-135 | Black Ravens | EA-6B | |
VAW-117 | Wallbangers | E-2C | |
HS-6 | Indians | SH-60F/HH-60H | |
VS-29 | Dragonfires | S-3B | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS RONALD REAGAN (CVN 76) May 27, 2004 - Jul.23, 2004 (Homeport change : Norfolk to San Diego around the Cape Horn) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VAW-117 | Wallbangers | E-2C Hawkeye 2000 | |
HS-6 | Indians | SH-60F/HH-60H | |
VRC-30 DET. | Providers | C-2A |
CVW-11 (NH) USS NIMITZ (CVN 68) Apr.2, 2007 - Sep.30, 2007 (WestPac, Persian Gulf) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VMFA-232 | Red Devils | FA-18A+ | |
VFA-81 | Sunliners | FA-18C | |
VAQ-135 | Black Ravens | EA-6B | |
VAW-117 | Wallbangers | E-2C Hawkeye 2000 NP | |
HS-6 | Indians | SH-60F/HH-60H | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS NIMITZ (CVN 68) Jul.31, 2009 - Mar.26, 2010 (WestPac, North Arabian Sea) | |||
Squadron | Aircraft | ||
VFA-41 | Black Aces | FA-18F | |
VFA-14 | Tophatters | FA-18E | |
VFA-97 | Warhawks | FA-18C(N) | |
VFA-86 | Sidewinders | FA-18C(N) | |
VAQ-135 | Black Ravens | EA-6B | |
VAW-117 | Wallbangers | E-2C Hawkeye 2000 NP | |
HS-6 (*1) | Indians | SH-60F/HH-60H | |
VRC-30 DET.3 | Providers | C-2A | |
(*1) HS-6 redesignated HSC-6 on Jul.8, 2011 |
CVW-11 (NH) USS NIMITZ (CVN 68) Jun.11, 2012 - Aug.10, 2012 (RIMPAC) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-147 | Argonauts | FA-18E | |
VFA-146 | Blue Diamonds | FA-18C | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VAQ-142 | Gray Wolves | EA-6B | |
VAW-117 | Wallbangers | E-2C Hawkeye 2000 NP | |
HSC-6 | Indians | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS NIMITZ (CVN 68) Sep.29, 2012 - Nov.19, 2012 (COMPTUEX and JTFEX in the EastPac) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-147 | Argonauts | FA-18E | |
VFA-146 | Blue Diamonds | FA-18C | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VAQ-142 | Gray Wolves | EA-6B | |
VAW-117 | Wallbangers | E-2C Hawkeye 2000 NP | |
HSC-6 | Indians | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS NIMITZ (CVN 68) Jun.1, 2017 - Dec.10, 2017 (U.S. 7th and 5th Fleet AOO) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-147 | Argonauts | FA-18E | |
VFA-146 | Blue Diamonds | FA-18E | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VAQ-142 | Gray Wolves | EA-18G | |
VAW-121 | Bluetails | E-2D | |
HSC-8 | Eightballers | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS THEODORE ROOSEVELT (CVN 71) May 6, 2019 - May 30, 2019 (exercise Northern Edge 2019, in the Gulf of Alaska) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-31 | Tomcatters | FA-18E | |
VFA-146 | Blue Diamonds | FA-18E | |
VAQ-142 | Gray Wolves | EA-18G | |
VAW-115 | Liberty Bells | E-2C 2000 NP | |
HSC-8 | Eightballers | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS THEODORE ROOSEVELT (CVN 71) Jan.17, 2020 - Jul.9, 2020 (U.S. 7th Fleet AOO) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-31 | Tomcatters | FA-18E | |
VFA-146 | Blue Diamonds | FA-18E | |
VFA-87 | Golden Warriors | FA-18E | |
VAQ-142 | Gray Wolves | EA-18G | |
VAW-115 | Liberty Bells | E-2C 2000 NP | |
HSC-8 | Eightballers | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-30 DET.3 | Providers | C-2A |
CVW-11 (NH) USS THEODORE ROOSEVELT (CVN 71) Dec.7, 2020 - May 25, 2021 (SUSTEX (*1), U.S. 7th Fleet AOO) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-31 | Tomcatters | FA-18E | |
VFA-146 | Blue Diamonds | FA-18E | |
VFA-87 | Golden Warriors | FA-18E | |
VAQ-142 | Gray Wolves | EA-18G | |
VAW-115 | Liberty Bells | E-2C 2000 NP | |
HSC-8 | Eightballers | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-30 DET.3 | Providers | C-2A | |
|
CVW-11 (NH) USS THEODORE ROOSEVELT (CVN 71) Jan.11, 2024 - Oct.15, 2024 (U.S. 7th and 5th Fleet AOO) | |||
Squadron | Aircraft | ||
VFA-154 | Black Knights | FA-18F | |
VFA-211 | Fighting Checkmates | FA-18E | |
VFA-34 | Blue Blasters | FA-18E | |
VFA-25 | Fist of the Fleet | FA-18E | |
VAQ-137 | Rooks | EA-18G | |
VAW-115 | Liberty Bells | E-2D AR | |
HSC-8 | Eightballers | MH-60S | |
HSM-75 | Wolf Pack | MH-60R | |
VRC-40 DET.3 | Rawhides | C-2A |