Last update on Aug.14, 2013

CVW-11 (NH)
CV-66 AMERICA

Apr.14, 1981 - Nov.12, 1981 (Med, Indian Ocean)

VF-114 (F-14A)VF-213 (F-14A)VA-192 (A-7E)VA-195 (A-7E)
100 160895200 159869300 157546400 159278
101 160894201 159846301 159282401 158019
102 159862202 159859302 157460402 157523
103 159833203 159836303 156823403 157499
*** ******204 159871304 158659404 156841
105 159849205 159867305 157516405 158021
106 159866206 159861306 156817406 156835
107 160892*** ******307 158012407 159267
110 159870*** ******310 157537410 156810
*** ******211 160920*** ******411 158013
112 159872212 160921*** ****** 
*** ******213 159832*** ****** 
114 159868 314 159655 

VA-95 (A-6E/KA-6D)
500 152902
501 161101
502 161102
503 161103
504 161104
505 161105
506 155662
507 159899
510 159573
511 159895
*** ******
513 149482 (KA-6D)
514 149936 (KA-6D)
515 152628 (KA-6D)
516 154147 (KA-6D)

VAW-123 (E-2C)VAQ-133 (EA-6B)
600 160702604 158802
601 161097605 158804
602 160987606 1588xx
603 160698607 158815

HS-12 (SH-3H)VS-33 (S-3A/US-3A)
610 151543700 160126 (S-3A)
611 151541701 160127 (S-3A)
612 152108702 160128 (S-3A)
*** ******703 160129 (S-3A)
614 149736704 160130 (S-3A)
615 149724705 160131 (S-3A)
616 149706706 160132 (S-3A)
 707 160133 (S-3A)
 710 160134 (S-3A)
 711 160135 (S-3A)
 7xx 15xxxx (US-3A)

VQ-2 DET.A (EA-3B)VR-24 DET.A (C-2A)
JQ-14 146448JM-34 155123
JQ-17 146455 

 

-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian