Last update on Jun.20, 2001

CVW-11 (NH)
CVN-70 USS CARL VINSON
Nov.6, 1998 - May 6, 1999 (WestPac, Persian Gulf)

VF-213 (F-14D)
000 159628
100 164348
101 163893
102 164602
103 163899
104 163414
105 164603
106 159619
107 163903
110 164347
111 161159

VFA-97 (FA-18A)VFA-22 (FA-18C(N))VFA-94 (FA-18C(N))
200 162835300 164060400 164066
201 162897301 164034401 164052
202 163098302 164036402 163998
203 163143303 164018403 163988
204 163100304 163990404 164067
205 163175305 164054405 164055
206 162860306 164057406 163993
207 163092307 164020407 164050
210 163106310 163992410 164048
211 163144311 164033411 164027
212 163122312 164039412 164042
213 ******313 ******413 164021
214 163138314 164012.
215 163107..

VAQ-135 (EA-6B)VAW-117 (E-2C)
500 163527600 164483
501 163528601 164488
502 163889602 164494
503 158816603 164108

HS-6 (SH-60F/HH-60H)VS-29 (S-3B)
610 164082 (SH-60F)700 159387
611 164079 (SH-60F)701 160596
612 164619 (SH-60F)702 160572
613 164444 (SH-60F)703 159731
614 165113 (HH-60H)704 158871
615 163792 (HH-60H)705 159409 (*1)
616 165122 (HH-60H)706 160159
.707 160158
(*1) 159409 was delivered to VS-21/CVW-5 during Apr.1999.

VRC-30 DET.2 (C-2A)VQ-5 DET.C (ES-3A)
31 162150722 158862
37 162171723 159415

@

@

@

@