CVG-2 redesignated CVW-2 : Dec.20, 1963 |
CVW-2 (NE) USS CORAL SEA (CVA 43) Jun. 1966 - Jul. 1966 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VF-21 | Fleelancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-23 | Black Knights | A-4E | |
VF-154 | Black Knights | F-4B | |
VA-25 | Fist of the Fleet | A-1H | |
VAW-11 DET.A | Early Eleven | E-2A | |
HC-1 DET.A | Pacific Fleet Angels | UH-2A/B |
CVW-2 (NE) USS RANGER (CVA 61) Jul. 1967 - Jul. 1967 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-21 | Free Lancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-147 | Argonauts | A-7A | |
VF-154 | Black Knights | F-4B | |
VA-165 | Boomers | A-6A | |
VAH-2 DET.A | Royal Rampants | KA-3B | |
RVAH-6 | Fleurs | RA-5C | |
VAW-115 | Willy Dogs | E-2A | |
HC-1 DET.A | Pacific Fleet Angels | UH-2A/B |
CVW-2 (NE) USS RANGER (CVA 61) Sep.15, 1967 - Oct.16, 1967 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VF-21 | Free Lancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-147 | Argonauts | A-7A | |
VF-154 | Black Knights | F-4B | |
VA-165 | Boomers | A-6A | |
VAH-2 DET.61 | Royal Rampants | KA-3B | |
RVAH-6 | Fleurs | RA-5C | |
VAW-115 | Willy Dogs | E-2A | |
HC-1 DET.61 | Pacific Fleet Angels | UH-2C |
CVW-2 (NE) USS RANGER (CVA 61) May 7, 1974 - Oct.18, 1974 (WestPac) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4J | |
VF-21 | Free Lancers | F-4J | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6A/KA-6D | |
RVAH-13 | Bats | RA-5C | |
VQ-1DET.61 | World Watchers | EA-3B | |
VAW-112 | Golden Hawks | E-2B | |
HC-1 DET.4 | Pacific Fleet Angels | SH-3G |
CVW-2 (NE) USS RANGER (CVA 61) Apr. 1975 - May 1975 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6A/KA-6D | |
HS-4 | Black Knights | SH-3G/D |
CVW-2 (NE) USS RANGER (CV 61) Jan.30, 1976 - Sep.7, 1976 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4J | |
VF-21 | Free Lancers | F-4J | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6A/KA-6D | |
RVAH-5 (*1) | Savage Sons | RA-5C | |
VAQ-135 | Black Ravens | EA-6B | |
HS-4 | Black Knights | SH-3D | |
VAW-112 | Golden Hawks | E-2B | |
VQ-1 DET. | World Watchers | EA-3B | |
VRC-50 DET. | Foo Dogs | C-2A | |
(*1) RVAH-5 disestablished on Sep.30, 1977 |
CVW-2 (NE) USS RANGER (CV 61) Jan. 1979 - Jan. 1979 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4J | |
VF-21 | Free Lancers | F-4J | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2B | |
RVAH-7 | Peacemakers | RA-5C | |
VAQ-137 | Rooks | EA-6B | |
VS-29 | Dragonfires | S-3A | |
HS-4 | Black Knights | SH-3H |
CVW-2 (NE) USS RANGER (CV 61) Jan. 1982 - Feb. 1982 (Hawai Operating Area) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-116 | Sun Kings | E-2C | |
VAQ-137 | Rooks | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-21 | Redtails | S-3A |
CVW-2 (NE) USS RANGER (CV 61) May 1986 - Jul.2, 1986 (RIMPAC'86) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A |
CVW-2 (NE) USS RANGER (CV 61) Aug.18, 1986 - Oct.20, 1986 (NorPac) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A |
CVW-2 (NE) USS RANGER (CV 61) Mar.2, 1987 - Apr.29, 1987 (NorPac, WestPac) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E | |
VA-145 | Swordsmen | A-6E | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B (*1) | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A (*2) | |
|
CVW-2 (NE) USS RANGER (CV 61) Jul.14, 1987 - Dec.30, 1987 (WestPac, Indian Ocean, Arabian Sea) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A (*1) | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E (*3) | |
VA-145 | Swordsmen | A-6E (*2) | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A | |
VQ-1DET.C | World Watchers | EA-3B | |
VRC-50DET. | Foo Dogs | C-2A | |
|
CVW-2 (NE) USS CONSTELLATION (CV 64) May 29, 1993 - Jul.22, 1993 (East to West around the Cape Horn) | |||
Squadron | Aircraft | ||
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-137 | Kestrels | FA-18C(N) | |
VA-145 (*1) | Swordsmen | A-6E | |
VAW-122 | Steeljaws | E-2C | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3B | |
VRC-30 DET. | Providers | C-2A | |
HC-11 DET. | Gunbearers | CH-46D | |
(*1) VA-145 disestablished on Oct.1, 1993 |
CVW-2 (NE) USS CONSTELLATION (CV 64) May 6, 1994 - Jun.30, 1994 (RIMPAC'94) | |||
Squadron | Aircraft | ||
VF-2 | Bounty Hunters | F-14D | |
VMFA-323 | Death Rattlers | FA-18C(N) | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-137 | Kestrels | FA-18C(N) | |
VAW-116 | Sun Kings | E-2C | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
VAQ-131 | Lancers | EA-6B | |
VS-38 | Red Griffins | S-3B |
CVW-2 (NE) USS ABRAHAM LINCOLN (CVN 72) Oct.15, 2004 - Mar.4, 2005 (WestPac) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-82 | Marauders | FA-18C(N) | |
VAQ-131 | Lancers | EA-6B | |
VAW-116 | Sun Kings | E-2C Hawkeye 2000 | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
HSL-47 | Saberhawks | SH-60B | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS ABRAHAM LINCOLN (CVN 72) Jun.1, 2005 - Jun.23, 2005 (NorPac) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-131 | Lancers | EA-6B | |
VAW-116 | Sun Kings | E-2C Hawkeye 2000 | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
HSL-47 | Saberhawks | SH-60B | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS ABRAHAM LINCOLN (CVN 72) Oct.19, 2005 - Nov.16, 2005 (JTFEX off the coast of Southern California) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-131 | Lancers | EA-6B | |
VAW-116 | Sun Kings | E-2C Hawkeye 2000 | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
HSL-47 | Saberhawks | SH-60B | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS ABRAHAM LINCOLN (CVN 72) Mar.13, 2008 - Oct.12, 2008 (WestPac, Persian Gulf) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-131 | Lancers | EA-6B | |
VAW-116 | Sun Kings | E-2C Hawkeye 2000 NP | |
HS-2 | Golden Falcons | SH-60F/HH-60H | |
HSL-47 | Saberhawks | SH-60B | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS ABRAHAM LINCOLN (CVN 72) Sep.7, 2010 - Mar.24, 2011(WestPac, North Arabian Sea) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-131 | Lancers | EA-6B | |
VAW-116 | Sun Kings | E-2C Hawkeye 2000 NP | |
HSC-12 | Golden Falcons | MH-60S | |
HSM-77 DET.7 | Saberhawks | MH-60R | |
VRC-30 DET.2 (*1) | Providers | C-2A | |
(*1) VRC-30DET.2 swapped two C-2As to VRC-30DET.5 at the middle of February 2011
|
CVW-2 (NE) USS ABRAHAM LINCOLN (CVN 72) Dec.7, 2011 - Aug.7, 2012 (World Cruise : WestPac, Persian Gulf, North Arabian Sea, Med) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-151 | Vigilantes | FA-18C(N) | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-131 | Lancers | EA-6B | |
VAW-116 | Sun Kings | E-2C Hawkeye 2000 NP | |
HSC-12 | Golden Falcons | MH-60S | |
HSM-77 DET.7 | Saberhawks | MH-60R | |
VRC-30 DET.2 | Providers | C-2A NP |
CVW-2 (NE) USS RONALD REAGAN (CVN 76) Jun.13, 2014 - Aug.10, 2014 (RIMPAC) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-86 | Sidewinders | FA-18E | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRC-30 DET.2 | Providers | C-2A NP |
CVW-2 (NE) USS GEORGE WASHINGTON (CVN 73) Sep.8, 2015 - Dec.17, 2015 (San Diego to Norfolk via the tip of South America) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRC-30 DET.2 | Providers | C-2A NP |
CVW-2 (NE) USS CARL VINSON (CVN 70) Jan.5, 2017 - Jun.23, 2017 (WestPac) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS CARL VINSON (CVN 70) Jan.5, 2018 - Apr.12, 2018 (WestPac) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS CARL VINSON (CVN 70) Jun.18, 2018 - Aug.8, 2018 (RIMPAC) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-137 | Kestrels | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-34 | Blue Blasters | FA-18C(N) | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2C Hawkeye 2000 NP | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRC-30 DET.2 | Providers | C-2A |
CVW-2 (NE) USS CARL VINSON (CVN 70) Jun.7, 2021 - Jun.29, 2021 (COMPTUEX in the Hawaiian Islands Operating Area) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-113 | Stingers | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-147 | Argonauts | F-35C | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2D | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRC-30 DET. | Providers | C-2A |
CVW-2 (NE) USS CARL VINSON (CVN 70) Aug.2, 2021 - Feb.14, 2022 (WestPac) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-113 | Stingers | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-147 (*1) | Argonauts | F-35C (*1) | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2D | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRM-30 DET.1 | Titans | CMV-22B | |
|
CVW-2 (NE) USS CARL VINSON (CVN 70) Oct.12, 2023 - Feb.23, 2024 (WestPac) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-113 | Stingers | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-97 | Warhawks | F-35C | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2D | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRM-30 DET.1 | Titans | CMV-22B (*1) | |
VRC-40 DET.5 (*2) | Rawhides | C-2A NP | |
|
CVW-2 (NE) USS CARL VINSON (CVN 70) Jun.12, 2024 - Aug.15, 2024 (RIMPAC2024 in the Hawaiian Operating Areas) | |||
Squadron | Aircraft | ||
VFA-2 | Bounty Hunters | FA-18F | |
VFA-113 | Stingers | FA-18E | |
VFA-192 | Golden Dragons | FA-18E | |
VFA-97 | Warhawks | F-35C | |
VAQ-136 | Gauntlets | EA-18G | |
VAW-113 | Black Eagles | E-2D | |
HSC-4 | Black Knights | MH-60S | |
HSM-78 | Blue Hawks | MH-60R | |
VRM-30 DET.1 | Titans | CMV-22B |