VF-21 (F-4J) | VF-154 (F-4J) |
100 155741 | 200 |
101 155747 | 201 155743 |
102 155749 | 202 155757 |
103 155731 | 203 |
104 | 204 155755 |
105 155760 (*1) --> 153784 | 205 155733 |
106 155764 | 206 |
107 155765 | 207 155769 |
110 155766 | 210 155778 |
111 155768 | 211 155761 |
112 | 212 155759 |
113 155763 (*2) | 213 155773 |
114 155577 | 214 155740 |
(*1) Feb.17, 1969 Operational Loss (*2) Feb.20, 1969 Operational Loss |
VA-147 (A-7A) | VA-155 (A-4F) | VA-165 (A-6A) |
300 153243 | 400 | 500 155600 |
301 | 401 155050 | 501 155601 |
302 153223 | 402 | 502 155602 |
303 153245 | 403 155052 | 503 155603 |
304 153221 | 404 | 504 155604 |
305 153222 (*3) | 405 | 505 155605 |
306 153224 | 406 155047 | 506 155608 |
307 153225 | 407 155051 | 507 155607 |
310 153226 | 410 155057 | 510 |
311 153227 | 411 155058 | 511 |
312 153228 | 412 155059 (*4) | 512 155599 |
313 | 413 155060 | 513 |
314 | 414 155061 | 514 155617 |
315 153219 | 415 155062 | 515 155615 |
316 153241 | 416 155063 | 516 155618 |
317 153242 | 417 155064 | . |
(*3) Apr.12, 1969 Operational Loss (*4) Jan.16, 1969 Operational Loss |
RVAH-9 (RA-5C) |
600 |
601 147853 |
602 147856 |
603 147859 |
604 148933 |
605 |
VAH-10 DET.61 (KA-3B) | VAQ-130 DET.61 (EKA-3B) |
610 142644 | 614 |
611 142649 | 615 |
. | 616 147658 |
VAW-115 (E-2A) | HC-1 DET.61 (UH-2C) |
010 151712 | (UP)004 150152 |
011 | (UP)005 151307 |
012 | (UP)006 152199 |
013 151717 | . |
COD (C-1A) |
000 146046 |
@
@
@
@