CVSG-56 established : May 25, 1960 |
CVSG-56 (AU) USS VALLEY FORGE (CVS 45) Jun.9, 1960 - Aug.30, 1960 (Med) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S2F-1/1S | |
VS-24 | Duty Cats | S2F-1/1S | |
HS-3 | Tridents | HSS-1 | |
VAW-12 DET.52 | Bats | AD-5W | |
HU-2 DET.52 | Fleet Angels | HUK-1 |
CVSG-56 (AU) USS VALLEY FORGE (CVS 45) Sep. 1960 - Oct. 1960 (WestLant, Caribbean) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S2F-1/1S | |
VS-24 | Duty Cats | S2F-1/1S | |
HS-3 | Tridents | HSS-1 | |
VAW-12 DET.52 | Bats | AD-5W | |
HU-2 DET.52 | Fleet Angels | HUK-1 |
CVSG-56 (AU) USS VALLEY FORGE (CVS 45) Dec. 1960 - Dec. 1960 (off the Florida coast) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S2F-1/1S | |
VS-24 | Duty Cats | S2F-1/1S | |
HS-3 | Tridents | HSS-1 | |
VAW-12 DET.52 | Bats | AD-5W | |
Participated :
|
CVSG-56 (AU) USS RANDOLPH (CVS 15) Aug. 1961 - Aug. 1961 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S2F-1/1S | |
VS-24 | Duty Cats | S2F-1/1S | |
HS-3 | Tridents | HSS-1 | |
VAW-12 DET.36 | Bats | WF-2 |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Sep. 1961 - Sep. 1961 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S2F-1S/1S1 | |
VS-24 | Duty Cats | S2F-1/1S | |
HS-3 | Tridents | HSS-1 | |
VAW-12 DET.36 | Bats | WF-2 |
CVSG-56 (AU) USS ESSEX (CVS 9) Oct.23, 1961 - Feb.22, 1962 (NorLant) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S2F-1S/1S1 | |
VS-24 | Duty Cats | S2F-1/1S/1S1 | |
HS-9 | Sea Griffins | HSS-1 | |
VA-81 DET.45 | Crusaders | A4D-2 Modex : 402, 404, 406, 411 | |
VAW-33 DET.45 | Night Hawks | AD-5W Modex : 835, 837, 838, 841 | |
HU-2 DET.45 | Fleet Angels | HUP-2 Modex : 5 | |
VRC-40 DET.45 | Rawhides | TF-1 Bu.No. : 136751, 136757 |
CVSG-56 (AU) USS INTREPID (CVS 11) recovery Mercury-Atlas 7 "Aurora 7" Apr.2, 1962 - May 25, 1962 (Caribbean) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S2F-1S/1S1 | |
VS-27 | Pelicans | S2F-1S/1S1 | |
HS-3 | Tridents | HSS-2 | |
VAW-33 DET.33 (*1) | Night Hawks | AD-5W | |
(*1) VAW-33 DET.33 redesignated VAW-33 DET.11 on Apr. 1962 recovered "Aurora 7" on May 24, 1962 |
CVSG-56 (AU) USS INTREPID (CVS 11) Jul. 1962 - Aug. 1962 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S2F-1S/1S1 | |
VS-27 | Pelicans | S2F-1S/1S1 | |
HS-3 | Tridents | HSS-2 | |
VAW-33 DET.11 | Night Hawks | AD-5W | |
HU-2 DET.11 | Fleet Angels | HUP-2 |
CVSG-56 (AU) USS WASP (CVS 18) Aug. 1962 - Sep. 1962 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S2F-1S/1S1 | |
VS-27 | Pelicans | S2F-1S/1S1 | |
HS-3 | Tridents | HSS-2 | |
VAW-33 DET.18 | Night Hawks | AD-5W |
CVSG-56 (AU) USS INTREPID (CVS 11) Jan.23, 1963 - Mar.23, 1963 (WestLant, Caribbean) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F/B | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E |
CVSG-56 (AU) USS INTREPID (CVS 11) Jun. 1963 - Jul. 1963 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E |
CVSG-56 (AU) USS INTREPID (CVS 11) Jul. 1963 - Sep. 1963 (WestLant, Caribbean) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E |
CVSG-56 (AU) USS INTREPID (CVS 11) Nov. 1963 - Dec. 1963 ((local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E | |
VA-34 DET.11 | Blue Blasters | A-4C (*1) | |
|
CVSG-56 (AU) USS INTREPID (CVS 11) Jan. 1964 - Feb. 1964 ((local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E | |
VA-34 DET.11 | Blue Blasters | A-4C |
CVSG-56 (AU) USS INTREPID (CVS 11) Jun.11, 1964 - Aug. 1964 (WestLant, Med) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F US-2C | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E 886, 88x, 88x |
CVSG-56 (AU) USS INTREPID (CVS 11) Aug. 1964 - Sep. 1964 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2F | |
VS-27 | Pelicans | S-2F US-2C | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E |
CVSG-56 (AU) USS INTREPID (CVS 11) Mar. 1965 - Mar. 1965 (Caribbean) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3A | |
VAW-33 DET.11 | Night Hawks | EA-1E | |
Participated :
|
CVSG-56 (AU) USS INTREPID (CVS 11) Nov. 1965 - Nov. 1965 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3A | |
VA-46 DET.11 | Clansmen | A-4C | |
VAW-33 DET.11 | Night Hawks | EA-1E |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Feb. 1967 - Mar. 1967 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-12 DET.15 (*1) | Bats | E-1B | |
(*1) VAW-12 redesignated VAW-121 on Apr.1, 1967 |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Apr. 1967 - May 1967 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Jul. 1967 - Aug. 1967 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B | |
HC-4 DET.15 | Invaders | CH-19E |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Sep. 1967 - Sep. 1967 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Oct. 1967 - Oct. 1967 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Feb. 1968 - Feb. 1968 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Apr. 1968 - Apr. 1968 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Jul. 1968 - Aug. 1968 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS RANDOLPH (CVS 15) Aug. 1968 - Sep. 1968 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.15 | Griffins | E-1B |
CVSG-56 (AU) USS YORKTOWN (CVS 10) Mar. 1969 - Apr. 1969 (Caribbean) | |||
Squadron | Aircraft | ||
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.10 | Griffins | E-1B |
CVSG-56 (AU) USS YORKTOWN (CVS 10) May 1969 - May 1969 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VS-28 DET.10 | Hukkers | S-2E | |
VS-31 DET.10 | Topcats | S-2E | |
VAW-121 DET.10 | Griffins | E-1B |
CVSG-56 (AU) USS YORKTOWN (CVS 10) Jun.1, 1969 - Jul. 1969 (Operation "Spark Plug" in the Lant) | |||
Squadron | Aircraft | ||
VSF-1 DET.10 | War Eagles | A-4C | |
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.10 | Griffins | E-1B |
CVSG-56 (AU) USS INTREPID (CVS 11) Apr. 1970 - May 1970 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
VS-31 | Topcats | S-2E | |
HS-3 | Tridents | SH-3D | |
VAW-121 DET.11 | Griffins | E-1B |
CVSG-56 (AU) USS INTREPID (CVS 11) Sep. 1970 - Nov. 1970 (Caribbean) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
VS-31 | Topcats | S-2E | |
HS-3 | Tridents | SH-3D | |
HS-11 | Sub Seekers | SH-3D | |
VAW-121 DET.11 | Griffins | E-1B |
CVSG-56 (AU) USS INTREPID (CVS 11) Jan. 1971 - Feb. 1971 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
VS-31 | Topcats | S-2E | |
HS-11 | Sub Seekers | SH-3D | |
VAW-121 DET.11 | Griffins | E-1B |
CVSG-56 (AU) USS INTREPID (CVS 11) Feb. 1971 - Mar. 1971 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2E | |
VS-27 | Pelicans | S-2E | |
VS-31 | Topcats | S-2E | |
HS-11 | Sub Seekers | SH-3D | |
VAW-121 DET.11 | Griffins | E-1B |
CVSG-56 (AU) USS INTREPID (CVS 11) Mar. 1972 - Apr. 1972 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VS-22 | Checkmates | S-2E | |
VS-27 | Pelicans | S-2E | |
HS-11 | Sub Seekers | SH-3D | |
VA-45 DET.11 | Blackbirds | A-4E | |
VAW-121 DET.11 | Griffins | E-1B | |
VRC-40 DET.1 | Rawhides | C-1A |
CVSG-56 (AU) USS INTREPID (CVS 11) Nov.24, 1972 - May 4, 1973 (NorLant, Med) | |||
Squadron | Aircraft | ||
VS-24 | Duty Cats | S-2G | |
VS-27 | Pelicans | S-2G | |
VS-31 | Top Cats | S-2G | |
HS-11 | Sub Seekers | SH-3D | |
VA-45 DET.1 | Blackbirds | A-4E | |
VAW-121 DET.11 | Griffins | E-1B |
CVSG-56 disestablished : Jun.30, 1973 |