Squadron | Aircraft | Location | Group | Remarks | ||
VMM-161 | Greyhawks | MV-22B | MCAS Miramar, CA | MAG-16 | ||
Reinforced | LHA-6 America | 15th MEU | ||||
VMM-162 | Golden Eagles | MV-22B | MCAS New River, NC | MAG-26 | ||
Reinforced | LHD-7 IWO JIMA | 26th MEU | ||||
VMM-163 | Evil Eyes | MV-22B | MCAS Miramar, CA | MAG-16 | ||
Reinforced | LHD-4 Boxer | 11th MEU | ||||
VMM-164 | Knightriders | MV-22B | MCAS Camp Pendleton, CA | MAG-39 | ||
Reinforced | ||||||
VMM-165 | White Knights | MV-22B | MCAS Miramar, CA | MAG-16 | ||
Reinforced | ||||||
VMM-166 | Sea Elks | MV-22B | MCAS Miramar, CA | MAG-16 | ||
Reinforced | LHD-2 Essex | 13th MEU | ||||
VMM-212 (*1) | MV-22B | MCAS New River, NC (*1) | MAG-26 | |||
VMM-261 | Raging Bulls | MV-22B | MCAS New River, NC | MAG-26 | SPMAGTF-CR-AF | |
Reinforced | LHD-7 Iwo Jima | 24th MEU | ||||
VMM-262 | Flying Tigers | MV-22B | MCAS Futenma, Japan | MAG-36 | ||
Reinforced | LHD-1 Wasp | 31st MEU | ||||
VMM-263 | Thunder Chickens | MV-22B | MCAS New River, NC | MAG-26 | SPMAGTF-CR-AF | |
Reinforced | LHD-5 Bataan | 22nd MEU | ||||
VMM-264 | Black Knights | MV-22B | MCAS New River, NC | MAG-26 | ||
Reinforced | LHD-3 USS Kearsarge | 22nd MEU | ||||
VMM-265 | Dragons | MV-22B | MCAS Futenma, Japan | MAG-36 | ||
Reinforced | LHD-1 Wasp | 31st MEU | ||||
VMM-266 | Fighting Griffins | MV-22B | MCAS New River, NC | MAG-26 | SPMAGTF-CR-CC | |
Reinforced | LHD-3 Kearsarge | 26th MEU | ||||
VMM-268 | Red Dragons | MV-22B | MCB Hawaii, HI | MAG-24 | ||
Reinforced | ||||||
VMM-362 | Ugly Angels | MV-22B | MCAS Miramar, CA | MAG-16 | ||
VMM-363 | Red Lions | MV-22B | Kaneohe Bay, MCB Hawaii | MAG-24 |   | |
Reinforced | ||||||
VMM-364 | Purple Foxes | MV-22B | MCAS Camp Pendleton, CA | MAG-39 | SPMAGTF-CR-CC | |
Reinforced |
||||||
VMM-365 | Blue Knights | MV-22B | MCAS New River, NC | MAG-26 | ||
Reinforced | LHD-7 Iwo Jima | 24th MEU | NorLant | |||
|