Last update on Mar.24, 2010

H&MS-12 (WA)
MAG-12PSD (WA)
( Feb.1970 - May 1990 )
MAG-12/MCAS Iwakuni

1970
( TA-4F )
1971
( TA-4F )
1972
( TA-4F )
ModexBu.No.ModexBu.No.ModexBu.No.
00153508 00153508 --> 154339 00154399 -->
01153488 01153488 01153488 --> 154340 --> 153489
02153491 02153491 02153491 --> 154337
03154339 --> 153508 03153508 (*1) --> 153488 --> 153484
04153506 04153506
05154325 05154325
06 0615xxxx --> 154340
07153491 07153491
08154325
09153487
(*1) transferred 153508 to H&MS-15. Then, lost on May 26, 1972.

1973
( TA-4F )
1974
( TA-4F )
1975
( TA-4F )
ModexBu.No.ModexBu.No.ModexBu.No.
00153508 00 00153488
01153489 01153489 01153489
02154337 02154337 02154337
03153484 03153484 03153484
04153506 04153506 04153506
05154339 05154339 05154339
06154340 (*2) 06154340 06154340
07153491 07153491 07153491
08154325 08154325 08154325
09153487 (*3) 09153487 09153487 (*4)
(*2) 154340 was temporarily assigned to VC-5(UE-05) during 1973.
(*3) 153487 was temporarily assigned to VC-5(UE-06) during 1973.
(*4) 153487 lost on Feb.25, 1975.

1976
( TA-4F )
1977
( TA-4F )
1978
( TA-4F )
ModexBu.No.ModexBu.No.ModexBu.No.
00153488 00153488 00153488
01153489 01153489 01153489
02154337 02154337 02154337
03153484 03153484 03153484
04153506 04153506 04153506
05154339 05154339 05154339
06154340 06154340 06154340
07153491 07153491 07153491
08154325 08154325 08154325

1978
( TA-4F )
1979
( TA-4F )
1980
( TA-4F )
1981
( TA-4F )
ModexBu.No.ModexBu.No.ModexBu.No.ModexBu.No.
166153488 166153488 166153488 166153488
167153489 167153489 167153489 167153489
170154337 170154337 170154337 170154337
171153484 171153484 171153484 171153484
172153506 172153506 172153506 172153506
173154339 173154339 173154339 173154339
174154340 174154340 (*5) 174****** 174******
175153491 175153491 175153491 (*6) 175******
176154325 176154325 176154325 176154325
(*5) 154340/WA-174 was temporally assigned to VMA-311 as WL-00,
(*5) and then, left MCAS Iwakuni with VMA-311 on Jun.12, 1979.
(*6) 153491/WA-175 was damaged at the runway of Iwakuni on Jun.25, 1980.

1981
( OA-4M )
1982
( OA-4M )
1983
( OA-4M )
ModexBu.No.ModexBu.No.ModexBu.No.ModexBu.No.
00152856 00152856 00152856 00152856
1152874 1152874 1152874 01
2154333 2154333 2154333 02154333
3154340 3154340 3154340 03154340
4154633 4154633 4154633 04154633
5154638 5154638 5154638 05
6164645 6154645 6154645 06154645
7164651 7154651 7154651 07154651

1984
( OA-4M )
1985
( OA-4M )
1986
( OA-4M )
ModexBu.No.ModexBu.No.ModexBu.No.
00152856 00152856 00152856
01154638 01154638 01154638
02154333 02154333 02154333
03154340 03154340 03154340
04154633 04154633 04154633
05152874 05152874 05152874
06154645 06154645 06154645
07154651 07154651 07154651

1987
H&MS-12
( OA-4M )
1988
H&MS-12
( OA-4M )
1989
H&MS-12
MAG-12PSD
( OA-4M )
-Jun.29, 1990
MAG-12PSD
( OA-4M )
ModexBu.No.ModexBu.No.ModexBu.No.ModexBu.No.
00152856 00152856 00152856 00152856
01154638 01154638 01154638 01154638 (*7)
02154333 02154333 02154333 02154333
03154340 03154340 03154340 03154340
04154633 04154633 04154633 04154633
05152874 05152874 05152874 05152874
06154645 06154645 06154645 06154645
07154651 07154651 07154651 07154651
(*7) 154638 was preserved at MCAS Iwakuni on Sep. 1990 as WA-00