( A-4E ) ( 19 Feb.1970 - 16 May 1972 ) MAG-12/MCAS Iwakuni | |||||
Modex | Bu.No. | ||||
00 | 151052 | ||||
1 | 150076 --> 151090 | ||||
2 | 149989 | ||||
3 | 152000 --> 149983 | ||||
4 | 151059 | ||||
5 | 150132 | ||||
6 | 152061 | ||||
7 | 152053 | ||||
8 | 151107 | ||||
9 | 151125 | ||||
10 | 152004 | ||||
11 | 151193 | ||||
12 | 150121 | ||||
13 | 151090 --> 150076 | ||||
14 | 151036 | ||||
15 | 149972 --> 149651 | ||||
16 | 151167 | ||||
17 | . | ||||
18 | 149653 --> ****** | ||||
19 | 150127 --> 152041 | ||||
20 | 149657 --> 151030 | ||||
21 | 151099 | ||||
22 | 152001 --> 149661 | ||||
23 | 152081 --> 149653 | ||||
24 | 149658 | ||||
25 | 150049 --> ****** | ||||
26 | 151095 --> ****** | ||||
27 | 151178 --> ****** | ||||
28 | 152002 --> ****** | ||||
29 | 152041 --> ****** | ||||
30 | 151030 --> ****** | ||||
31 | 149983 --> ****** | ||||
32 | 150070 --> ****** |
( A-4E ) ( 19 Feb.1970 - 16 May 1972 ) MAG-12/MCAS Iwakuni | |||||
Modex | Bu.No. | ||||
00 | 151052 --> ****** | ||||
1 | 151090 --> ****** | ||||
2 | 149989 | ||||
3 | 149983 | ||||
4 | 151059 | ||||
5 | 150132 | ||||
6 | 152061 | ||||
7 | 152053 (*1) --> 151052 | ||||
8 | 151107 | ||||
9 | 151125 | ||||
10 | 152004 --> 151090 | ||||
11 | 151193 | ||||
12 | 150121 | ||||
13 | 150076 | ||||
14 | 151036 --> 152004 | ||||
15 | 149651 | ||||
16 | 151167 | ||||
17 | 150070 | ||||
18 | ****** --> 152000 | ||||
19 | 152041 (*2) --> ****** | ||||
20 | 151030 | ||||
21 | 151099 | ||||
22 | 149661 | ||||
23 | 149653 | ||||
24 | 149658 | ||||
(*1) Jun.26, 1971 Operational loss (*2) Sep.9, 1971 Operational loss |
( A-4E ) ( 19 Feb.1970 - 16 May 1972 ) MAG-12/MCAS Iwakuni | |||||
Modex | Bu.No. | ||||
00 | ****** | ||||
1 | ****** --> 151125 | ||||
2 | 149989 --> 149653 | ||||
3 | 149983 | ||||
4 | 151059 | ||||
5 | 150132 | ||||
6 | 152061 | ||||
7 | 151052 | ||||
8 | 151107 (*3) --> ****** | ||||
9 | 151125 --> 151036 | ||||
10 | 151090 | ||||
11 | 151193 | ||||
12 | 150121 | ||||
13 | 150076 | ||||
14 | 152004 | ||||
15 | . | ||||
16 | 151167 | ||||
17 | 150070 | ||||
18 | 152000 | ||||
19 | ****** | ||||
20 | 151030 | ||||
21 | 151099 | ||||
22 | 149661 | ||||
23 | 149653 --> ****** | ||||
24 | 149658 | ||||
(*3) Jan.7, 1972 Operational loss |