( A-4M ) (Jun.1979 - Jun.1980) MAG-12/MCAS Iwakuni | |
Modex | Bu.No. |
1 | 160045 |
2 | 158170 |
3 | 158177 |
4 | 159488 |
5 | 159785 |
6 | 159481 |
7 | 160041 |
10 | 159492 |
11 | 158152 (*2) |
12 | 158192 |
13 | 158417 |
14 | 159472 (*1) |
15 | 158164 |
16 | 158414 (*1) |
17 | 158165 |
20 | 160034 |
21 | 158413 |
22 | 160027 (*1) |
23 | 158155 (*1) |
24 | 158156 |
25 | 160028 (*1) |
(*1) received 158155, 158414, 159472, 160027, and 160028 from VMA-311 at Jun. 1979. (*2) Feb.4, 1980 Operational loss |