34th MAU HMM-264(C) USS IWO JIMA (LPH 2) Feb. 1975 - Aug. 1975 (Lant, Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-264 | |
CH-53D | HMH-461 DET. | |
UH-1N | HML-268 DET. | |
AH-1J | HMA-269 DET. | |
CH-46D (*1) | ||
(*1) assigned to USS IWO JIMA (LPH 2) rather than to 34th MAU |
32nd MAU HMM-264(C) USS GUAM (LPH 9) Nov. 1976 - May 1977 (Med, Kenya) | ||
Aircraft | Remarks | |
CH-46F | HMM-264 | |
CH-53D | HMH- DET. | |
AH-1J | HMA- DET. | |
UH-1N | HML- DET. | |
AV-8A | VMA-231 (*1) | |
|
34th MAU HMM-264(C) USS GUAM (LPH 9) May 1979 - Nov. 1979 (Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-264 | |
CH-53D | HMH-461 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS GUAM (LPH 9) rather than to 34th MAU |
32nd MAU HMM-264(C) USS GUADALCANAL (LPH 7) Jun.4, 1980 - Nov.9, 1980 (Med, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH- DET. | |
AH-1T | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
UH-1N | Bu.No.160827 (*1) | |
(*1) assigned to USS GUADALCANAL (LPH 7) rather than to 32nd MAU |
32nd MAU HMM-264(C) USS SAIPAN (LHA 2) Sep.3, 1981 - Feb.24, 1982 (Med, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH- DET. | |
AH-1T | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
4th MAB HMM-264(C) USS SAIPAN (LHA 2) Apr.28, 1982 - May 28, 1982 (Caribbean) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH- DET. | |
22nd MAU HMM-264(C) USS GUADALCANAL (LPH 7) Jan.26, 1983 - Jun.26, 1983 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH-362 DET. | |
AH-1T | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
22nd MAU HMM-264(C) USS INCHON (LPH 12) Jul.25, 1984 - Feb.20, 1985 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH-362 DET. | |
EH 4x | AH-1T UH-1N | HML-167 DET. |
UH-1N | Bu.No.160829 (*1) | |
(*1) assigned to USS INCHON (LPH 12) rather than to 22nd MAU |
24th MAU HMM-264(C) USS GUAM (LPH 9) Apr. 1986 - Oct. 1986 (Med, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH- DET. | |
AH-1T | HMA- DET. | |
UH-1N | HML- DET. |
22nd MAU HMM-264(C) USS NASSAU (LHA 4) May 5, 1987 - May 20, 1987 (Caribbean) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH-362 DET. | |
EH 4x | UH-1N AH-1T | HMLA-269 DET. |
AV-8B | VMA-231 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS NASSAU (LHA 4) rather than to 22nd MAU |
22nd MAU HMM-264(C) USS NASSAU (LHA 4) Sep.29, 1987 - Mar.29, 1988 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH-362 DET. | |
EH 4x | UH-1N AH-1T | HMLA-269 DET. |
AV-8B | VMA-231 DET.B | |
UH-1N | (*1) | |
(*1) assigned to USS NASSAU (LHA 4) rather than to 22nd MAU |
24th MEU(SOC) HMM-264(C) USS GUADALCANAL (LPH 7) Jan. 1991 - Aug. 1991 (Med, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-464 DET. | |
EH xx | UH-1N AH-1 | HMLA- DET. |
AV-8 | VMA- DET. | |
26th MEU(SOC) HMM-264(Rein) USS SAIPAN (LHA 2) Mar.17, 1993 - Sep.10, 1993 (Med, Adriatic Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH- DET. | |
EH 4x | UH-1N AH-1W | HMLA-167 DET. |
AV-8B | VMA-231 DET.B | |
SPMAGTF CARIBBEAN(*1) HMM-264(Rein) USS WASP (LHD 1) Aug. 1994 - Oct.18, 1994 (Caribbean) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH- DET. | |
EH xx | UH-1N AH-1W | HMLA- DET. |
(*1) Special Purpose Marine Air Ground Task Force CARIBBEAN |
26th MEU(SOC) HMM-264(Rein) USS WASP (LHD 1) Aug.28, 1995 - Feb.28, 1996 (Med, Adriatic Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH- DET. | |
EH 40-43 | UH-1N AH-1W | HMLA- DET. |
AV-8B | VMA-231 DET. | |
HH-46D | HC-8 DET.4 (*1) | |
(*1) assigned to USS WASP (LHD 1) rather than to 26th MEU(SOC) |
26th MEU(SOC) HMM-264(Rein) USS WASP (LHD 1) Feb.26, 1998 - Jul.28, 1998 (Med, Adriatic Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-461 DET. | |
EH 4x | UH-1N AH-1W | HMLA-167 DET. |
HH-46D | HC-8 DET.4 (*1) | |
AV-8B | VMA-231 DET. | |
(*1) assigned to USS WASP (LHD 1) rather than to 26th MEU(SOC) |
26th MEU(SOC) HMM-264(Rein) USS SAIPAN (LHA 2) Jul.11, 2000 - Dec.19, 2000 (Med, Adriatic, Aegean) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-461 DET. | |
EH 4x | UH-1N AH-1W | HMLA-167 DET. |
AV-8B | VMA-231 DET. | |
HH-46D | HC-8 DET.1 (*1) | |
(*1) assigned to USS SAIPAN (LHA 2) rather than to 26th MEU(SOC) |
26th MEU(SOC) HMM-264(Rein) USS IWO JIMA (LHD 7) Mar.4, 2003 - Oct.24, 2003 (Med, Persian Gulf, Liberia) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-461 DET. | |
EH 4x | UH-1N AH-1W | HMLA-167 DET. |
AV-8B | VMA-223 DET. | |
HH-46D | HC-8 DET.7 (*1) | |
(*1) assigned to USS IWO JIMA (LHD 7) rather than to 26th MEU(SOC) |
26th MEU(SOC) HMM-264(Rein) USS BATAAN (LHD 5) (Bataan Expeditionary Strike Group) Jan.4, 2007 - Jul.3, 2007 (CENTCOM AOR) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-461 DET. | |
EH 4x | AH-1W UH-1N | HMLA-167 DET. |
EH 55-56 | AV-8B+ AV-8B(NA) | VMA-231 DET. |
MH-60S | HSC-28 DET.5 (*1) | |
(*1) assigned to USS BATAAN (LHD 5) rather than to 26th MEU(SOC) |
26th MEU(SOC) HMM-264(Rein) USS IWO JIMA (LHD 7) (Iwo Jima Expeditionary Strike Group) Aug.26, 2008 - Mar.27, 2009 (Med, North Arabian Sea, Arabian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-461 DET. | |
EH 4x | AH-1W UH-1N | HMLA-167 DET. |
EH 54-55 | AV-8B+ AV-8B(NA) | VMA-231 DET. |
MH-60S | HSC-28 DET. (*1) | |
(*1) assigned to USS IWO JIMA (LHD 7) rather than to 26th MEU(SOC)
|
22nd MEU(SOC) VMM-264(Rein) USS WASP (LHD 1) (Wasp Amphibious Ready Group) Jun.25, 2016 - Dec.24, 2016 (U.S. 5th and 6th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-264 | |
CH-53E | HMH- DET. | |
EH 4x | UH-1Y AH-1W | HMLA-467 DET. |
EH 55-56 | AV-8B+ AV-8B(NA) | VMA-542 DET. |
MH-60S | HSC-22 DET.2 (*1) | |
(*1) assigned to USS WASP (LHD 1) rather than to 22nd MEU(SOC) |
22nd MEU(SOC) VMM-264(Rein) USS KEARSARGE (LHD 3) (Kearsarge Amphibious Ready Group) Dec.17, 2018 - Jul.18, 2019 (U.S. 5th and 6th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-264 | |
CH-53E | HMH-366 DET. | |
EH 40-43 | UH-1Y AH-1W | HMLA-269 DET. |
AV-8B+ AV-8B+(R) | VMA-231 DET. (*2) | |
MH-60S | HSC-26 DET. (*1) | |
|