11th MAU HMM-163(C) USS BELLEAU WOOD (LHA 3) Jan.9, 1987 - Jul.9, 1987 (NorPac, WestPac) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
YP 30-31 | AH-1T UH-1N | HMLA-169 DET. |
CH-53D | HMH- DET. | |
AV-8B | VMA-513 DET.A | |
Participated :
|
11th MEU(SOC) HMM-163(C) USS TARAWA (LHA 1) Jul.8, 1989 - Dec.20, 1989 (WestPac) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP 4x | UH-1N AH-1W | HMLA- DET. |
AV-8B | VMA- DET. | |
Participated :
|
15th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) Jan.15, 1990 - Jul.18, 1990 (WestPac) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP xx | AH-1W UH-1N | HMLA- DET. |
AV-8B | VMA-513 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 15th MEU Participated : |
15th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) May 29, 1991 - Nov.26, 1991 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-361 DET. | |
YP 4x | AH-1W UH-1N | HMLA- DET. |
AV-8B AV-8B(NA) | VMA-513 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 15th MEU |
11th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) Jan.20, 1994 - Jul.20, 1994 (WestPac, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-462 DET.A | |
YP 4x | UH-1N AH-1W | HMLA-369 DET.D |
AV-8B | VMA-214 DET.B | |
HH-46D | HC-11 DET.6 (*1) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 11th MEU(SOC) Participated : |
13th MEU(SOC) HMM-163(Rein) USS TARAWA (LHA 1) Apr.19, 1996 - Oct.19, 1996 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1N AH-1W | HMLA- DET. |
AV-8B | VMA-214 DET. | |
Participated :
|
15th MEU(SOC) HMM-163(Rein) USS ESSEX (LHD 2) Jun.22, 1998 - Dec.21, 1998 (WestPac, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1N AH-1W | HMLA-367 DET. |
AV-8B | VMA-513 DET. | |
HH-46D | HC-11 DET.5 (*1) | |
(*1) assigned to USS ESSEX (LHD 2) rather than to 15th MEU(SOC) Participated : |
13th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) (Expeditionary Strike Group ONE) Aug.22, 2003 - Mar.9, 2004 (WestPac, Mid-East) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-465 DET. | |
YP 4x | UH-1N AH-1W | HMLA-369 DET. |
AV-8B+ | VMA-513 DET. | |
MH-60S | HC-11 DET.9 (*1) (*2) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 13th MEU(SOC) (*2) HC-11 redesignated HSC-21 on Apr.1, 2005 Participated : |
13th MEU(SOC) HMM-163(Rein) USS TARAWA (LHA 1) (Expeditionary Strike Group ONE) Jul.16, 2005 - Feb.20, 2006 (WestPac, Persian Gulf, North Arabian Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP 4x | UH-1N AH-1W | HMLA-267 DET. |
YP 55-56 | AV-8B+ AV-8B(NA) | VMA-211 DET.A |
MH-60S | HSC-21 DET.8 (*1) | |
(*1) assigned to USS TARAWA (LHA 1) rather than to 13th MEU(SOC) Participated : |
13th MEU(SOC) HMM-163(Rein) USS BON HOMME RICHARD (LHD 6) (Bonhomme Richard Expeditionary Strike Group) Apr.10, 2007 - Nov.19, 2007 (WestPac, Persian Gulf, North Arabian Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1N AH-1W | HMLA-267 DET. |
AV-8B+(R) | VMA-513 DET.A (*2) | |
MH-60S | HSC-23 DET.2 (*1) | |
Participated : |
13th MEU(SOC) HMM-163(Rein) USS BOXER (LHD 4) (Boxer Expeditionary Strike Group) Jan.9, 2009 - Aug.1, 2009 (WestPac, CENTCOM AOR) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1Y AH-1W | HMLA-267 DET. |
YP 55-56 | AV-8B+(R) AV-8B(NA) | VMA-214 DET.A |
MH-60S | HSC-21 DET.3 (*1) | |
(*1) assigned to USS BOXER (LHD 4) rather than to 13th MEU(SOC) Participated : |
13th MEU(SOC) HMM-163(Rein) USS BOXER (LHD 4) (Boxer Expeditionary Strike Group) Feb.22, 2011 - Sep.30, 2011 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP 41-44 | UH-1Y AH-1W | HMLA-267 DET. |
AV-8B+ | VMA-211 DET. (*2) | |
MH-60S | HSC-23 DET.5 (*1) | |
|
11th MEU(SOC) VMM-163(Rein) USS MAKIN ISLAND (LHD 8) (Makin Island Amphibious Ready Group) Jul.25, 2014 - Feb.25, 2015 (U.S. 7th and 5th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-163 (*2) | |
CH-53E | HMH-361 DET. | |
YP 4x | UH-1Y AH-1Z | HMLA- DET. |
YP 54-55 | AV-8B+ AV-8B(NA) | VMA-211 DET. |
MH-60S | HSC-23 DET.2 (*1) | |
embarked 11th MEU on Jul.26-27, 2014 disembarked 11th MEU on Feb.23-24, 2015 Participated : |
11th MEU(SOC) VMM-163(Rein) USS BOXER (LHD 4) (Boxer Amphibious Ready Group) May 1, 2019 - Nov.27, 2019 (U.S. 7th and 5th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-163 | |
CH-53E | HMH-465 DET. | |
YP 4x | UH-1Y AH-1Z | HMLA-267 DET. |
AV-8B+ AV-8B+(R) | VMA-214 DET. (*2) | |
MH-60S | HSC-21 DET.3 (*1) | |
(*1) assigned to USS BOXER (LHD 4) rather than to 11th MEU(SOC) embarked 11th MEU on May 2-3, 2019 disembarked 11th MEU on Nov.24, 2019 Participated : |