on Feb.1, 1985 |
13th MAU HMM-164(C) USS OKINAWA (LPH 3) Aug.9, 1985 - Dec.16, 1985 (WestPac) | ||
Aircraft | Remarks | |
CH-46E | HMM-164 | |
UH-1N | HMA-169 DET. | |
AH-1T | HMA-169 DET. | |
CH-53E | HMH-465 DET. | |
UH-1N | OKI-3 (*1) | |
(*1) assigned to USS OKINAWA (LPH 3) rather than to 13th MAU |
13th MAU HMM-161(C) USS TARAWA (LHA 1) Jun.19, 1986 - Dec.19, 1986 (WestPac, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-161 | |
CH-53E | HMH- DET. | |
UH-1N AH-1T | HMLA- DET. | |
AV-8C | VMA- DET. | |
UH-1N | Bu.No. 160830 (*1) | |
|
on Feb.5, 1988 |
13th MEU(SOC) HMM-161(Rein) USS BELLEAU WOOD (LHA 3) Jan.12, 1989 - Jun.19, 1989 (WestPac) | ||
Aircraft | Remarks | |
YR 110-113 | CH-46E | HMM-161 (*2) |
AV-8B | VMA-513 DET. | |
UH-1N | HMLA-369 DET. | |
CH-53D | HMH- DET. | |
AH-1W | HMLA-369 DET. | |
UH-1N | (*1) | |
|
13th MEU(SOC) HMM-164(Rein) USS OKINAWA (LPH 3) Jun.20, 1990 - Apr.17, 1991 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-164 | |
CH-53E | HMH-466 DET. | |
UH-1N AH-1W | HMLA-267 DET. | |
13th MEU(SOC) HMM-166(Rein) USS OKINAWA (LPH 3) Jan.6, 1992 - Jul.6, 1992 (WestPac, Indian Ocean, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-166 (*2) | |
CH-53E | HMH- DET. | |
UH-1N | HMLA- DET. | |
AH-1W | HMLA- DET. | |
AV-8B | VMA-311 DET. | |
UH-1N | (*1) | |
|
13th MEU(SOC) HMM-268(Rein) USS NEW ORLEANS (LPH 11) Sep.3, 1993 - Mar.18, 1994 (WestPac, Indian Ocean, Off the coast of Somalia) | ||
Aircraft | Remarks | |
CH-46E | HMM-268 | |
CH-53E | HMH-465 DET. | |
YQ 4x | AH-1W UH-1N | HMLA- DET. |
HH-46D | HC-11 DET.7 (*1) | |
(*1) assigned to USS NEW ORLEANS (LPH 11) rather than to 13th MEU(SOC) |
13th MEU(SOC) HMM-161(Rein) USS ESSEX (LHD 2) Oct.25, 1994 - Apr.25, 1995 (WestPac, Persian Gulf, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-161 | |
CH-53E | HMH-361 DET. | |
YR 4x | UH-1N AH-1W | HMLA-267 DET. |
AV-8B | VMA-214 DET. (*2) | |
HH-46D | HC-11 DET. (*1) | |
|
13th MEU(SOC) HMM-163(Rein) USS TARAWA (LHA 1) Apr.19, 1996 - Oct.19, 1996 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1N AH-1W | HMLA- DET. |
AV-8B | VMA-214 DET. | |
13th MEU(SOC) HMM-164(Rein) USS PELELIU (LHA 5) Aug.28, 1997 - Feb.28, 1998 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-164 | |
CH-53E | HMH-465 DET. | |
YT 4x | UH-1N AH-1W | HMLA-369 DET. |
AV-8B | VMA-214 DET. | |
|
13th MEU(SOC) HMM-364(Rein) USS BOXER (LHD 4) Jul. 1998 - Aug. 1998 (RIMPAC 98) | ||
Aircraft | Remarks | |
CH-46E | HMM-364 | |
CH-53E | HMH-361 DET. | |
PF 4x | UH-1N AH-1W | HMLA-267 DET. |
AV-8B | VMA-214? DET. |
13th MEU(SOC) HMM-364(Rein) USS BOXER (LHD 4) Dec.5, 1998 - Jun.5, 1999 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-364 | |
CH-53E | HMH-361 DET. | |
PF 40-41 | AH-1W UH-1N | HMLA-267 DET. |
AV-8B(NA) | VMA-214 DET. | |
HH-46D | HC-11 DET.7 (*1) | |
(*1) assigned to USS BOXER (LHD 4) rather than to 13th MEU(SOC) |
13th MEU(SOC) HMM-161(Rein) USS TARAWA (LHA 1) Aug.14, 2000 - Feb.13, 2001 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-161 | |
CH-53E | HMH-466 DET. | |
YR 4x | UH-1N AH-1W | HMLA-367 DET. |
AV-8B | VMA-214 DET.B | |
HH-46D | HC-11 DET.5 (*1) | |
(*1) assigned to USS TARAWA (LHA 1) rather than to 13th MEU(SOC) |
13th MEU(SOC) HMM-165(Rein) USS BON HOMME RICHARD (LHD 6) Dec.1, 2001 - Jun.18, 2002 (WestPac, North Arabian Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-165 | |
CH-53E | HMH-462 DET. | |
YW 4x | UH-1N AH-1W | HMLA-369 DET. |
AV-8B | VMA-211 DET. | |
HH-46D | HC-11 DET.4 (*1) | |
(*1) assigned to USS BON HOMME RICHARD (LHD 6) rather than to 13th MEU(SOC) |
13th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) (Expeditionary Strike Group ONE) Aug.22, 2003 - Mar.9, 2004 (WestPac, Mid-East) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-465 DET. | |
YP 4x | UH-1N AH-1W | HMLA-369 DET. |
AV-8B+ | VMA-513 DET. | |
MH-60S | HC-11 DET.9 (*1) (*2) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 13th MEU(SOC) (*2) HC-11 redesignated HSC-21 on Apr.1, 2005 |
13th MEU(SOC) HMM-163(Rein) USS TARAWA (LHA 1) (Expeditionary Strike Group ONE) Jul.16, 2005 - Feb.20, 2006 (WestPac, Persian Gulf, North Arabian Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP 4x | UH-1N AH-1W | HMLA-267 DET. |
YP 55-56 | AV-8B+ AV-8B(NA) | VMA-211 DET.A |
MH-60S | HSC-21 DET.8 (*1) | |
(*1) assigned to USS TARAWA (LHA 1) rather than to 13th MEU(SOC) |
13th MEU(SOC) HMM-163(Rein) USS BON HOMME RICHARD (LHD 6) (Bonhomme Richard Expeditionary Strike Group) Apr.10, 2007 - Nov.19, 2007 (WestPac, Persian Gulf, North Arabian Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1N AH-1W | HMLA-267 DET. |
AV-8B+(R) | VMA-513 DET.A (*2) | |
MH-60S | HSC-23 DET.2 (*1) | |
|
13th MEU(SOC) HMM-163(Rein) USS BOXER (LHD 4) (Boxer Expeditionary Strike Group) Jan.9, 2009 - Aug.1, 2009 (WestPac, CENTCOM AOR) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1Y AH-1W | HMLA-267 DET. |
YP 55-56 | AV-8B+(R) AV-8B(NA) | VMA-214 DET.A |
MH-60S | HSC-21 DET.3 (*1) | |
(*1) assigned to USS BOXER (LHD 4) rather than to 13th MEU(SOC) |
13th MEU(SOC) HMM-163(Rein) USS BOXER (LHD 4) (Boxer Expeditionary Strike Group) Feb.22, 2011 - Sep.30, 2011 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP 41-44 | UH-1Y AH-1W | HMLA-267 DET. |
AV-8B+ | VMA-211 DET. (*2) | |
MH-60S | HSC-23 DET.5 (*1) | |
|
13th MEU(SOC) VMM-166(Rein) USS BOXER (LHD 4) (Boxer Amphibious Ready Group) Aug.23, 2013 - Apr.25, 2014 (WestPac, North Arabian Sea) | ||
Aircraft | Remarks | |
MV-22B | VMM-166 | |
CH-53E | HMH- DET. | |
YX 4x | UH-1Y AH-1Z | HMLA- DET. |
YX 54-55 | AV-8B+ AV-8B(NA) | VMA-214 DET. |
MH-60S | HSC-21 DET.3 (*1) | |
(*1) assigned to USS BOXER (LHD 4) rather than to 13th MEU(SOC) |
13th MEU(SOC) VMM-166(Rein) USS BOXER (LHD 4) (Boxer Amphibious Ready Group) Feb.12, 2016 - Sep.12, 2016 (U.S. 7th and 5th Fleet AOO | ||
Aircraft | Remarks | |
MV-22B | VMM-166 | |
CH-53E | HMH-465 DET. | |
YX 4x | UH-1Y AH-1Z | HMLA-267 DET. |
AV-8B | VMA-214 DET. | |
MH-60S | HSC-23 DET.1 (*1) | |
(*1) assigned to USS BOXER (LHD 4) rather than to 13th MEU(SOC) |
13th MEU(SOC) VMM-166(Rein) USS ESSEX (LHD 2) (Essex Amphibious Ready Group (ARG)) Jul.10, 2018 - Mar.1, 2019 (U.S. 5th and 7th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-166 | |
CH-53E | HMH-361 DET. | |
YX 4x | UH-1Y AH-1Z | HMLA-469 DET. |
F-35B | VMFA-211 DET. | |
MH-60S | HSC-21 DET. (*1) | |
(*1) assigned to USS ESSEX (LHD 2) rather than to 13th MEU(SOC) |
Special Purpose Marine Air-Ground Task Force - WASP I MEF 13th MEU(SOC) VMM-166 USS WASP (LHD 1) Aug.27, 2019 - Nov.18, 2019 (homeport change : Sasebo, Japan to Norfolk, VA.) | ||
Aircraft | Remarks | |
MV-22B | VMM-166 DET. | |
MH-60S | HSC-25 DET.6 (*1) | |
MH-60S | HSC-21 DET. (*2) | |
embarked I MFE and 13th MEU on Sep.18, 2019 at San Diego |
13th MEU(SOC) VMM-362(Rein) USS MAKIN ISLAND (LHD 8) Nov.9, 2022 - Jun.8, 2023 (Indo-Pacific region) | ||
Aircraft | Remarks | |
MV-22B | VMM-362 | |
CH-53E | HMH-462 DET. | |
YL 4x | UH-1Y AH-1Z | HMLA-469 DET. (*2) |
YL 4x | UH-1Y AH-1Z | HMLA-367 DET. (*2) |
F-35B | VMFA-122 DET. (*3) | |
MH-60S | HSC-21 DET.2 (*1) | |
|