Last update : Mar.16, 2016
| | Deployed period | Deployed base | Aircraft | Detachment Locations |
| | Nov.1959 - May1960 | VP-2 | P2V-7/7S |
|
|
| | 10May1960 - 23Aug1960 | VP-19 | P2V-7S |
|
|
| | 19Aug1960 - 16Dec1960 | VP-17 | P2V-7S |
|
|
| | Dec1960 - May1961 | VP-1 | P2V-7S |
|
|
| | May1961 - Oct1961 | VP-2 | P2V-7S |
|
|
| | 20Oct1961 - 16Mar1962 | VP-17 | P2V-7S |
|
|
| | Feb1962 - Jun1962 | VP-1 | P2V-7S |
|
|
| | 27May1962 - 30Sep1962 | VP-47 | P5M-2S |
|
Currltuck (AV 7) |
| | Aug1962 - Jan1963 | VP-2 | P2V-7S |
|
|
 | 09Jan1963 - 15Jun1963 | VP-17 | SP-2H |
 |
|
| | Jun1963 - Nov1963 | VP-1 | SP-2H |
|
|
| | Nov1963 - Apr1964 | VP-2 | SP-2H |
 |
|
| | 01Apr1965 - 30Sep1965 | VP-1 | SP-2H |
|
|