Last update on Feb.23, 2011

CVW-8 (AJ)
CVN-71 USS THEODOR ROOSEVELT

Mar.11, 1993 - Sep.8, 1993 (Med)

VF-84 (F-14A)
200 162688
201 160408
202 160390
203 161852
204 160908
213 161164
214 161137
215 161604
216 161868
217 161150

VFA-15 (FA-18C(N))VMFA-312 (FA-18C(N))VFA-87 (FA-18C(N))
300 164689330 164278400 164632
301 164631331 164264401 164675
302 164643332 164265402 164647
303 164646333 164268403 164663
304 164655334 164269404 164671
305 1646xx335 164271405 164657
306 164666336 164274406 164644
307 164669341 164275407 164668
310 164673342 164276410 164687
311 164680343 164277411 164691

VA-36 (A-6E)
500 164382
501 155681
502 161661
503 155635
504 159904
505 159901
*** ******
507 161093
510 158092
511 164381
512 155669
*** ******
*** ******
515 152642
516 159575

VAW-124 (E-2C)VAQ-141 (EA-6B)
600 162799621 163527
601 160007622 163528
602 160702623 163529
603 161548624 163530

HS-3 (SH-60F/HH-60H)
610 164452 (SH-60F)
611 164453 (SH-60F)
612 163794 (HH-60H)
613 163795 (HH-60H)
614 163786 (HH-60H)
615 163796 (HH-60H)

HMH-362(C)
CH-53DUH-1N (HMLA-167 DET.)
YL-00 157738YL-20 160449
YL-05 157170YL-21 160450
YL-06 157155YL-22 160452
YL-07 157141 "Miami Blues"YL-23 160455
YL-08 157150.
YL-12 157172.


----- Acknowledgement : Special thanks to cooperation. -----
Russ Smith