Last update on Jan.1, 2025

CVW-19 (NM)
USS ORISKANY (CV 34)
Sep.16, 1975 - Mar.3, 1976 (WestPac)

VF-191 (F-8J)VF-194 (F-8J)
100 150845200 150351
101 150920201 150328
102202 150864
103 150664203 150680
104 150323204 150302
105 150297205 150346
106 150904206 150324
107 150661207 150351
110 150658210 150862 (*1)
111 149174211 149210
(*1) VF-194 F-8J 150862/NM-210
crashed into the sea
on approach to USS Oriskany (CV 34) in the Pacific Ocean on Jan.19, 1976.

VA-153 (A-7B)VA-215 (A-7B)VA-155 (A-7B)
300 154535400 154381500 154548
301 154362401 154479501 154456
302 154549402 154538502 154523
303 154490403 154536503 154474
304 154448404 154411504 154526
305 154382405 154516505 154409
306 154465406 154554506 154489
307 154400407 154379507 154468
310 154442 (*2)410 154553510 154390
311 154485411 154527511 154529
312 154397412 154433512 154449
 413 154545 
(*2) VA-153 A-7B 154442/NM-310
crashed while landing on USS Oriskany (CV 34) on Jan.20, 1976.

RVAW-110 DET.4 (E-1B)VFP-63 DET.4 (RF-8G)HC-1 DET.4 (SH-3G)
601 147211611 146883721
602 148908612 141363722 149698
603 147223613 145616723