VF-191 (F-8E) | VA-192 (A-4F) | VA-23 (A-4F) | VF-194 (F-8E) | VA-195 (A-4C) |
100 | 200 154186 | 00 154202 | 400 | 500 |
101 | 201 | 301 | 401 149165 (*5) | 501 145111 |
102 150354 | 202 154183 | 302 | 402 150909 (*6) | 502 145114 |
103 | 203 | 303 | 403 150855 | 503 147689 |
104 | 204 | 304 | 404 | 504 147843 |
105 149205 | 205 | 305 | 405 | 505 148449 |
106 150915 | 206 | 306 154993 | 406 | 506 148500 |
107 150926 | 207 | 307 | 407 | 507 148511 |
110 | 210 | 310 155007 | 410 | 510 |
111 150335 (*2) | 211 154205 | 311 | 411 | 511 148537 |
112 | 212 | 312 | 412 | 512 149547 |
113 | 213 | 313 | 413 | 513 148606 |
114 | 214 | 314 154210 | 414 149146 | 514 |
115 | 215 | 315 | 415 | 515 |
1xx 150667 (*1) | 2xx 155002 (*3) | 3xx 154189 (*4) | 516 149505 | |
5xx 147782 | ||||
5xx 148446 | ||||
(*1) Feb.2, 1968 Operational loss (*2) Feb.24, 1968 Operational loss (*3) Jul.4, 1968 Operational loss (*4) Jul.23, 1968 Operational loss (*5) Jul.4, 1968 Operational loss (*6) Feb.14, 1968 Combat loss |
VFP-63 DET.14 (RF-8G) | VAW-111 DET.14 (E-1B) | VAW-33 (*7) DET.14 (EA-1F) | VAH-4 DET.14 (KA-3B) | HC-1 DET.14 (UH-2B) |
601 144616 (*8) | 720 147221 | 704 132572 | (ZB)11 138951 | (UP)52 152197 (*9) |
602 145611 | 721 147225 | 705 134974 | (ZB)12 142239 | (UP)97 151326 |
603 | 722 148909 | 706 | (ZB)13 142255 | (UP)xx 151309 |
(*7) VAW-33 DET.14 redesignated VAQ-33 DET.14 on Feb.1, 1968 (*8) Mar.28, 1968 Combat loss (*9) Feb.15, 1968 Operational loss |
COD(C-1A) |
055 146055 |