VF-111 (F-8E) | VF-162 (F-8E) |
100 | 0 149203 |
101 150907 (*4) | 201 150924 (*5) |
102 | 202 150908 (*6) --> 150910 |
103 150916 | 203 150902 (*7) --> 150888 |
104 150662 | 204 150921 |
105 149180 --> 149222 | 205 |
106 150896 (*1) | 206 150899 |
107 150654 | 207 150911 |
110 | 210 150919 (*8) --> 149159 |
111 | 211 150300 (*9) |
112 150880 (*2) | 212 149147 |
113 150866 (*3) | 213 |
(*1) Sep.5,1966 Combat loss (*2) Aug.11,1966 Combat loss (*3) Aug.13,1966 Combat loss (*4) Aug.23,1966 Operational loss (*5) Oct.6,1966 Combat loss (*6) Jul.14,1966 Combat loss (*7) Jul.12,1966 Combat loss (*8) Jul.19,1966 Combat loss (*9) Aug.18,1966 Combat loss |
VA-163 (A-4E) | VA-164 (A-4E) | VA-152 (A-1H) |
300 | 400 | 500 |
301 152100 (*10) | 401 | 501 139701 (*19) |
302 151136 | 402 152092 | 502 |
303 | 403 | 503 139641 |
304 | 404 152087 | 504 |
305 | 405 152074 | 505 |
306 | 406 | 506 135231 (*20) |
307 | 407 152077 (*14) | 507 |
310 | 410 | 510 137629 (*21) |
311 | 411 152075 (*15) | 511 139731 (*22) |
312 | 412 152099 | 512 |
313 | 413 | 513 |
414 | 514 13xxxx | |
415 15xxxx | ||
3xx 150079 (*11) | 4xx 152095 (*16) | 5xx 135236 (*23) |
3xx 150072 (*12) | 4xx 152084 (*17) | 5xx 137610 (*24) |
xxx 151075 (*13) | 4xx 152093 (*18) | . |
. | xxx 151075 (*13) | . |
(*10) Jul.23,1966 Combat loss (*11) Aug.27,1966 Operational loss (*12) Oct.23,1966 Operational loss (*13) Oct.26,1966 Destroyed by a fire accident of aircraft carrier(VA-163 or VA-164) (*14) JUl.28,1966 Combat loss (*15) Oct.12,1966 Combat loss (*16) Jul.29,1966 Operational loss (*17) Aug.25,1966 Operational loss (*18) Aug.26,1966 Operational loss (*19) Aug.7,1966 Combat loss (*20) Aug.28,1966 Combat loss (*21) Oct.8,1966 Combat loss (*22) Oct.14,1966 Combat loss (*23) Aug.25,1966 Operational loss (*24) Oct.14,1966 Operational loss |
VFP-63 DET.G (RF-8G) | VAH-4 DET.G (KA-3B) | VAW-11 DET.G (E-1B) | HC-1 DET.G (UH-2A/B) |
601 146873 | (ZB)610 138974 | (RR)701 14xxxx | (UP)xx 152196 (*26) |
602 146874 (*25) | (ZB)611 138957 | (RR)702 14xxxx | (UP)xx 149774 (*27) |
603 146897 | (ZB)612 138971 | (RR)703 147225 | (UP)xx 150183 (*28) |
(*25) Aug.31,1966 Combat loss (*26) Sep.16,1966 Operational loss (*27) Oct.26,1966 Destroyed by a fire accident of aircraft carrier (*28) Oct.26,1966 Destroyed by a fire accident of aircraft carrier |