Last update on May 8, 2024

CVW-15 (NL)
USS CARL VINSON (CVN 70)

Oct.13, 1984 - May 24, 1985
(WestPac, Indian Ocean, North Arabian Sea)

VF-51 (F-14A)VF-111 (F-14A, F-14A TARPS)
100 160655 (F-14A)200 160656 (F-14A)
101 160657 (F-14A)201 160690 (F-14A)
102 160661 (F-14A)202 16xxxx (F-14A)
103 160663 (F-14A)203 160652 (F-14A)
104 1606xx (F-14A)204 160686 (F-14A)
105 160669 (F-14A)205 160654 (F-14A)
106 1606xx (F-14A)206 161270 (F-14A TARPS)
107 1606xx (F-14A)207 161271 (F-14A TARPS)
110 160685 (F-14A)210 161272 (F-14A TARPS)
112 160687 (F-14A)211 16xxxx (F-14A)
113 160689 (F-14A)212 160678 (F-14A)
114 160694 (F-14A)213 160668 (F-14A)

VA-97 (A-7E)VA-27 (A-7E)
300 158833400 159300
301 160540401 159648
302 158016402 159984
303 1xxxxx403 160858
304 160733404 156840
305 159651 
306 160728406 159976
307 158021407 159650
310 158019410 160541
311 159660411 159280
312 158838412 159645
313 160543414 156838
VA-52 (A-6E, KA-6D)
500 160423 (A-6E)
501 161233 (A-6E)
502 161674 (A-6E)
503 159174 (A-6E)
504 161234 (A-6E)
505 161235 (A-6E)
506 160993 (A-6E)
507 161089 (A-6E)
510 152610 (A-6E)
511 155658 (A-6E)
512 160423 (A-6E)
513 151568 (KA-6D)
514 151576 (KA-6D)
515 154147 (KA-6D)
516 151826 (KA-6D)
517 151583 (KA-6D)

VAW-114 (E-2C)VAQ-134 (EA-6B)
600 161229604 158040
601 161341605 158544
602 161342606
603 161343607 161119

HS-4 (SH-3H)
610 149899
611 148998
612 149006
613 149913
614 148965
615 1xxxxx

VS-29 (S-3A)
700 160574
701 160575
702 159394
703 160136
704 160582
705 159407
706 158870
707 160578
710 160570
711 160569

VQ-1 DET.C (EA-3B)
002 146451
005 146457

VRC-50 DET.
(RG)423 152790 (C-2A)
(RG)71x 15xxxx (US-3A)