Last update on Mar.15, 2023
CVW-15 (NL)
USS CARL VINSON (CVN 70)
May 30, 1984 - Jul. 1984 (RIMPAC 1984)
VF-51 (F-14A) | VF-111 (F-14A) |
100 160655 | 200 |
101 160657 | 201 160690 |
102 | 202 160676 |
103 160663 | 203 160664 |
104 | 204 |
105 160665 | 205 160654 |
106 | 206 161270 |
107 160671 | 207 |
110 160673 | 210 |
111 | 211 |
112 | 212 |
113 160679 | 213 |
114 160694 | 214 |
115 159837 | 215 159855 |
VA-97 (A-7E) | VA-27 (A-7E) |
300 158833 | 400 159300 |
301 | 401 159648 |
302 158016 | 402 159984 |
303 | 403 160858 |
304 160733 | 404 156840 |
305 159651 | 405 |
306 160728 | 406 159976 |
307 158021 | 407 159650 |
310 157508 | 410 159655 |
311 159660 | 411 157496 |
312 160735 | 412 159645 |
313 160543 | 413 |
314 | 414 156838 |
315 160730 | 415 159280 |
316 | 416 160541 |
317 159656 | 417 |
VA-52 (A-6E/KA-6D) |
500 160423 (A-6E) |
501 161233 (A-6E) |
502 161674 (A-6E) |
503 159174 (A-6E) |
504 161234 (A-6E) |
505 161235 (A-6E) |
506 160993 (A-6E) |
507 161089 (A-6E) |
510 152610 (A-6E) |
511 155658 (A-6E) |
512 152924 (A-6E) |
513 152911 (KA-6D) |
514 151576 (KA-6D) |
515 154147 (KA-6D) |
516 151826 (KA-6D) |
517 151583 (KA-6D) |
VAW-114 (E-2C) | VAQ-134 (EA-6B) |
600 161229 | 604 158540 |
601 161341 | 605 158544 |
602 161342 | 606 161347 |
603 161343 | 607 161119 |
HS-4 (SH-3H) |
610 149899 |
611 148998 |
612 149006 |
613 149913 |
614 148965 |
615 149738 |
VS-29 (S-3A) |
700 |
701 |
702 |
703 160136 |
704 160582 |
705 159407 |
706 |
707 160578 |