Last update on Sep.10, 2014

CVW-1 (AB)
CVN-65 ENTERPRISE

Jan.13, 2011 - Jul.15, 2011 (Med, North Arabian Sea)

VFA-11 (FA-18F)VFA-211 (FA-18F)
100 166628200 166805
101 166634201 166797
102 166624202 166798
103 166625203 166799
104 166629204 166807
105 166630205 166808
106 166631206 166815
107 166633207 166809
110 166623210 166816
111 166626211 166813
112 166627212 166814
*** ******.
114 166610.

VFA-136(FA-18E)VMFA-251 (FA-18C(N))
300 166820400 164871
301 166821401 164881
302 166822402 164883
303 166823.
304 166824.
305 166825405 164xxx
306 166826406 164892
307 166827407 164910
310 166828410 164946
311 166829411 164950
312 166818412 164952
313 166817413 164978
.414 164979
.415 164969

VAQ-137 (EA-6B)VAW-123 (E-2C NP)
500 162934600 163693
501 162228601 165297
502 163891602 165647
503 163398603 165298

HS-11 (SH-60F/HH-60H)
610 164800 (SH-60F)
611 164801 (SH-60F)
612 164615 (SH-60F)
613 164103 (SH-60F)
614 165115 (HH-60H)
615 163795 (HH-60H)
616 165120 (HH-60H)

VRC-40 DET.2 (C-2A)
56 1621xx
xx 1621xx


-- Acknowledgement --
Special thanks to cooperation of
Darren White