CVBG-74 USS MIDWAY (CVB 41) Nov.7, 1945 - Jan.2, 1946 (Caribbean : Shakedown cruise) | |||
Squadron | Aircraft | ||
VF-74 | F4U-4 F6F-5N F6F-5P | ||
VBF-74 | Cavaliers | F4U-4 F6F-5P | |
VB-74 | Bomb-a-Toms | SB2C-4E SB2C-5 | |
VT-74 | Beasts | SBW-4E SB2C-4E |
CVBG-74 USS MIDWAY (CVB 41) Mar.1, 1946 - Mar.28, 1946 Operation "FROSTBITE" (coast of Labrador and Arctic Circle) | |||
Squadron | Aircraft | ||
VF-74 | F4U-4 F6F-5N F6F-5P | ||
VBF-74 | Cavaliers | F4U-4 F6F-5P | |
VB-74 | Bomb-a-Toms | SB2C-4E SB2C-5 | |
VT-74 | Beasts | SBW-4E SB2C-4E | |
NATC | F8F-1 FR-1 HNS-1 |
CVBG-74 USS MIDWAY (CVB 41) Apr.19, 1946 - Jun.11, 1946 (Caribbean) | |||
Squadron | Aircraft | ||
VF-74 (*1) | F4U-4 F6F-5N F6F-5P | ||
VBF-74 (*2) | Cavaliers | F4U-4 F6F-5P | |
VB-74 (*3) | Bomb-a-Toms | SB2C-4E SB2C-5 | |
VT-74 (*4) | Beasts | SBW-4E SB2C-4E | |
|
CVBG-1 (M) (*1) USS MIDWAY (CVB 41) Oct.29, 1947 - Mar.11, 1948 (Med) | |||
Squadron | Aircraft | ||
131-13x | VF-1B (*2) | F4U-4 F6F-5N | |
231-23x | VF-2B (*3) | Cavaliers | F4U-4 F6F-5N |
VA-1B (*4) (*5) | AD-1 | ||
VA-2B (*6) | Beasts | AD-1 | |
(*1) CVBG-1 redesignated CVG-2 on Sep.1, 1948 (*2) VF-1B redesignated VF-21 on Sep.1, 1948 (*3) VF-2B redesignated VF-22 on Sep.1, 1948 (*4) VA-1B redesignated VA-24 on Sep.1, 1948 (*5) VA-24 redesignated VF-24 on Dec.1, 1949 (*6) VA-2B redesignated VA-25 on Sep.1, 1948 |
CVG-2 (M) USS CORAL SEA (CVB 43) May 3, 1949 - Sep.28, 1949 (Med) | |||
Squadron | Aircraft | ||
VF-21 (*1) | Mach Busters | F4U-5 | |
VF-22 (*2) | Cavaliers | F4U-4 | |
VF-23 | Flashers | F4U-4 | |
VA-24 (*3) | Corsairs | F4U-4 | |
VA-25 (*4) | Beasts | AD-1 | |
VC-62 DET.F | Fighting Photos | F8F-2P | |
HU-2 DET.F | Fleet Angels | HO3S-1 | |
|
CVG-2 (M) USS BOXER (CV 21) Aug.24, 1950 - Nov.11, 1950 (WestPac, Korean War) | |||
Squadron | Aircraft | ||
VF-64 | Free Lancers | 16 F4U-4 | |
VF-63 | Fighting Redcocks | 16 F4U-4 | |
VF-23 (*1) | Flashers | 16 F4U-4 | |
VF-24 | Corsairs | 16 F4U-4 | |
VA-65 | Fist of the Fleet | 18 AD-4 | |
VC-3 DET.A | Blue Nemesis | 3 F4U-5N | |
VC-61 DET.A | Eyes of the Fleet | 3 F4U-5P | |
VC-33 DET.A | Avengers | 3 AD-4N 1 AD-4Q | |
VC-11 DET.A | 3 AD-4W | ||
HU-1 DET.A | Pacific Fleet Angels | 1 HO3S-1 | |
(*1) VF-23 redesignated VF-151 on Feb.23, 1959 |
CVG-2 (M)(*1) USS VALLEY FORGE (CV 45) Dec.6, 1950 - Mar.26, 1951 (San Diego to WestPac and Korean War) | |||
Squadron | Aircraft | ||
VF-64 (*2) | Free Lancers | F4U-4 | |
VF-63 (*3) | Fighting Redcocks | F4U-4 | |
VF-24 (*4) | Corsairs | F4U-4 | |
VA-65 (*5) | Fist of the Fleet | AD-2 AD-2Q AD-4Q | |
VC-3 DET.A (*6) | Blue Nemesis | F4U-5N | |
VC-61 DET.A (*7) | Eyes of the Fleet | F4U-4P | |
VC-35 DET.4 | Night Hecklers | AD-4N | |
VC-11 DET.A | AD-4W | ||
HU-1 DET.A | Pacific Fleet Angels | HO3S-1 | |
|
CVG-2 (M)(*1) USS PHILIPPINE SEA (CV 47) Apr.1, 1951 - Jun.9, 1951 (WestPac and Korean War to San Diego) | |||
Squadron | Aircraft | ||
VF-64 | Free Lancers | F4U-4 | |
VF-63 | Fighting Redcocks | F4U-4 | |
VF-24 | Corsairs | F4U-4 | |
VA-65 | Fist of the Fleet | AD-2 (*2) | |
VC-3 DET.A | Blue Nemesis | F4U-5N | |
VC-61 DET.A | Eyes of the Fleet | F4U-4P | |
VC-35 DET.4 | Night Hecklers | AD-4N | |
VC-11 DET.A | AD-4W | ||
HU-1 DET.A | Pacific Fleet Angels | HO3S-1 | |
|
CVG-2 (M) USS BOXER (CV 21) Feb.8, 1952 - Sep.26, 1952 (WestPac, Korean War) | |||
Squadron | Aircraft | ||
VF-64 | Free Lancers | F4U-4 | |
VF-63 | Fighting Redcocks | F4U-4 | |
VF-24 | Corsairs | F9F-2 | |
VA-65 | Fist of the Fleet | AD-4 | |
VC-3 DET.A | Blue Nemesis | F4U-5N F4U-5NL | |
VC-61 DET.A | Eyes of the Fleet | F9F-2P | |
VC-35 DET.A | Night Hecklers | AD-4N AD-4NL AD-3N AD-2Q | |
VC-11 DET.A | AD-4W | ||
HU-1 DET.A | Pacific Fleet Angels | HO3S-1 | |
(UF)x | GMU-90 (*1) | AD-2Q F6F-5K (*2) | |
(*1) GMU-90 : Guided Missile Unit 90 (*2) from VU-3(Utility Squadron 3) |
CVG-2 (M) USS YORKTOWN (CVA 10) Aug.3, 1953 - Mar.3, 1954 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Corsairs | F9F-6 | |
VF-63 | Fighting Redcocks | F9F-5 | |
VF-64 | Free Lancers | F9F-5 | |
VA-65 | Fist of the Fleet | AD-4B/4NA | |
VC-3 DET.A | Blue Nemesis | F2H-3 Modex : | |
VC-61 DET.A | Eyes of the Fleet | F2H-2P Modex : 28, 29, xx | |
VC-35 DET.A | Night Hecklers | AD-4N Modex : 11, 13, xx, xx | |
VC-11 DET.A | AD-4W Modex : 68, 76, 86 | ||
HU-1 DET.A | Pacific Fleet Angels | HO3S-1 Modex : |
CVG-2 (M) USS ESSEX (CVA 9) Nov.1, 1954 - Jun.21, 1955 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 (*1) | Corsairs | F9F-6 | |
VF-63 (*2) | Fighting Redcocks | F9F-6 | |
VF-64 (*3) | Free Lancers | F9F-5 | |
VA-65 (*4) | Fist of the Fleet | AD-4/4B | |
VC-11 DET.A (*5) | AD-4W | ||
VC-3 DET.A (*6) | Blue Nemesis | F2H-3 | |
VC-35 DET.A (*7) | Night Hecklers | AD-5N | |
VC-61 DET.A (*8) | Eyes of the Fleet | F2H-2P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 | |
(*1) VF-24 redesignated VF-211 on Mar.9, 1959 (*2) VF-63 redesignated VA-63 on Mar. 1956 (*3) VF-64 redesignated VF-21 on Jul.1, 1959 (*4) VA-65 redesignated VA-25 on Jul.1, 1959 (*5) VC-11 redesignated VAW-11 on Jul.11, 1956 (*6) VC-3 redesignated VF(AW)-3 on Jul.1, 1956 (*7) VC-35 redesignated VA(AW)-35 on Jul.1, 1956 (*8) VC-61 redesignated VFP-61 on Jul.1, 1956 |
CVG-2 (M) USS SHANGRI-LA (CVA 38) Nov.13, 1956 - May 20, 1957 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 (*1) | Corsairs | FJ-3 | |
VA-63 | Fighting Redcocks | F9F-8/8B | |
VF-64 | Free Lancers | F2H-3 | |
520 | VA-65 | Fist of the Fleet | AD-6 AD-4Q |
VAH-6 DET.A | Fleurs | AJ-2 | |
VFP-61 DET.A | Eyes of the Fleet | F9F-8P | |
VA(AW)-35 DET.A | Night Hecklers | AD-5N | |
VAW-11 DET.A | Early Eleven | AD-5W | |
VX-4 DET.A | Evaluators | F7U-3M | |
GMGRU-1 DET.A | FJ-3D | ||
HU-1 DET.A | Pacific Fleet Angels | HUP-2 | |
(*1) VF-24 redesignated VF-211 on Mar.9, 1959 |
CVG-2 (NE) USS MIDWAY (CVA 41) Jul. 1958 - Aug. 1958 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-211 | Red Checkertails | F8U-1 | |
VF-64 | Free Lancers | F3H-2 | |
VA-63 | Fighting Redcocks | FJ-4B | |
VAH-8 | Fireballers | A3D-2 | |
VA-65 | Fist of the Fleet | AD-6/5 | |
VAW-11 DET.A | Early Eleven | AD-5W | |
VA(AW)-35 DET.A | Night Hecklers | AD-5N | |
VFP-61 DET.A | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 |
CVG-2 (NE) USS MIDWAY (CVA 41) Aug.16, 1958 - Mar.12, 1959 (WestPac) | |||
Squadron | Aircraft | ||
VF-211 (*1) | Red Checkertails | F8U-1 | |
VF-64 (*2) | Free Lancers | F3H-2 | |
VA-63 (*3) | Fighting Redcocks | FJ-4B | |
VAH-8 | Fireballers | A3D-2 | |
VA-65 (*4) | Fist of the Fleet | AD-6/5 | |
VAW-11 DET.A | Early Eleven | AD-5W | |
VA(AW)-35 DET.A (*5) | Night Hecklers | AD-5N | |
VFP-61 DET.A (*6) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 | |
(*1) VF-211 redesignated VF-24 on Mar.9, 1959 (*2) VF-64 redesignated VF-21 on Jul.1, 1959 (*3) VA-63 redesignated VA-22 on Jul.1, 1959 (*4) VA-65 redesignated VA-25 on Jul.1, 1959 (*5) VA(AW)-35 redesignated VA-122 on Jun.29, 1959 (*6) VFP-61 redesignated VCP-63 on Jul.1, 1959 |
CVG-2 (NE) USS MIDWAY (CVA 41) Aug.16, 1959 - Mar.25, 1960 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Red Checkertails | F8U-1 | |
VF-21 | Free Lancers | F3H-2 (*1) | |
VA-22 | Fighting Redcocks | FJ-4B | |
VA-23 | Black Knights | FJ-4B | |
VA-25 | Fist of the Fleet | AD-7 | |
VAH-8 | Fireballers | A3D-2 | |
VCP-61 DET.A | World Recorders | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 | |
|
CVG-2 (NE) USS MIDWAY (CVA 41) Feb.15, 1961 - Sep.28, 1961 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Red Checkertails | F8U-1 | |
VF-21 | Free Lancers | F3H-2 | |
VA-22 | Fighting Redcocks | A4D-2 | |
VA-23 | Black Knights | A4D-2 | |
VA-25 | Fist of the Fleet | AD-7 | |
VAH-8 | Fireballers | A3D-2 | |
VAW-11 DET.A | Early Eleven | WF-2 | |
VMA-311 (*1) | Tomcats | A4D-2 | |
VCP-63 DET.A (*2) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-3 | |
|
CVG-2 (NE) USS MIDWAY (CVA 41) Apr.6, 1962 - Oct.20, 1962 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Red Checkertails | F8U-2 | |
VF-21 | Free Lancers | F3H-2 | |
VA-22 | Fighting Redcocks | A4D-2N | |
VA-23 | Black Knights | A4D-2 | |
VA-25 | Fist of the Fleet | AD-6/7 | |
VAH-8 | Fireballers | A3D-2 | |
VAW-13 DET.A | Zappers | AD-5Q | |
VAW-11 DET.A | Early Eleven | WF-2 | |
VFP-63 DET.A | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-3 |
CVG-2 (NE) USS MIDWAY (CVA 41) Nov.8, 1963 - May 26, 1964 (WestPac) | |||
Squadron | Aircraft | ||
VF-21 | Free Lancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-23 | Black Knights | A-4E | |
VF-24 | Red Checkertails | F-8C | |
VFP-63 DET.A | Eyes of the Fleet | RF-8A | |
VA-25 | Fist of the Fleet | A-1H/J | |
VAW-11 DET.A | Early Eleven | E-1B | |
VAH-8 | Fireballers | A-3B | |
HU-1 DET.A | Pacific Fleet Angels | UH-2A |