ATG-1 (U) USS VALLEY FORGE (CV 45) Oct.15, 1951 - Jul.3, 1952 (WestPac, Korean War) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F9F-2/2B | |
VF-52 | Sealancers | F9F-2/2B | |
VF-653 (*1) (*2) | Dragons | F4U-4/4B | |
VF-194 | Main Battery | AD-2/3 | |
VC-3 DET.H | Blue Nemesis | F4U-5N/5NL | |
VC-11 DET.H | AD-4W/2Q | ||
VC-35 DET.H | Night Hecklers | AD-4NL | |
VC-61 DET.H | Eyes of the Fleet | F9F-2P F2H-2P | |
HU-1 DET.H | Pacific Fleet Angels | HO3S-1 | |
(*1) reserve squadron VF-653 was Called to active duty on Feb.1, 1951 (*2) VF-653 redesignated VF-151 on Feb.4, 1953 |
ATG-1 (U) USS BOXER (CVA 21) Mar.30, 1953 - Nov.28, 1953 (WestPac, Korean War) | |||
Squadron | Aircraft | ||
VF-111 (*1) | Sundowners | F9F-5 | |
VF-44 (*2), (*3) | Hornets | F4U-4 | |
VF-52 | Sealancers | F9F-2 | |
VF-151 | Black Knights | F9F-2 | |
VF-194 | Main Battery | AD-4NA AD-4Q AD-4L AD-4 | |
VC-3 DET.H | Blue Nemesis | F4U-5N | |
VC-61 DET.H | Eyes of the Fleet | F2H-2P | |
VC-35 DET.H | Night Hecklers | AD-4N | |
VC-11 DET.H | AD-4W | ||
HU-1 DET.H | Pacific Fleet Angels | HO3S-1 | |
|
ATG-1 (U) USS WASP (CVA 18) Sep.1, 1954 - Apr.11, 1955 (WestPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F9F-6 | |
VF-52 | Sealancers | F9F-2 | |
VF-151 (*1) | Black Knights | F9F-2 | |
VF-194 (*2) | Main Battery | AD-6 | |
VC-3 DET.H | Blue Nemesis | F2H-3 | |
VC-11 DET.H | AD-4W | ||
VC-35 DET.H | Night Hecklers | AD-4N | |
VC-61 DET.H | Eyes of the Fleet | F2H-2P | |
HU-1 DET.H | Pacific Fleet Angels | HUP-2 | |
(*1) VF-151 redesignated VA-151 on Feb.7, 1956 (*2) VF-194 redesignated VA-196 on May 4, 1955 |
ATG-1 (U) USS LEXINGTON (CVA 16) May 28, 1956 - Dec.20, 1956 (WestPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F9F-8/8B | |
VF-52 | Sealancers | F2H-3 | |
VA-151 | Black Knights | F7U-3 | |
VA-196 | Main Battery | AD-6 | |
VX-4 DET.H | Evaluators | F7U-3M | |
VC-61 DET.H (*1) | Eyes of the Fleet | F9F-8P | |
VC-11 DET.H (*2) | AD-5W | ||
VC-35 DET.H (*3) | Night Hecklers | AD-5N | |
VC-6 DET.H (*4) | Fleurs | AJ-2 | |
GMGRU-1 DET.H (*5) | F9F-6D | ||
HU-1 DET.H | Pacific Fleet Angels | HUP-2 | |
(*1) VC-61 redesignated to VFP-61 on Jul.1, 1956 (*2) VC-11 redesignated to VAW-11 on Jul.11, 1956 (*3) VC-35 redesignated to VA(AW)-35 on Jul.1, 1956 (*4) VC-6 redesignated to VAH-6 on Jul.1, 1956 (*5) GMGRU-1 : Guided Misslie Group ONE |
ATG-1 (NA) USS BENNINGTON (CVA 20) May 26, 1958 - Jun. 1958 (Hawaii Operating Area) | |||
Squadron | Aircraft | ||
VF-111 (*1) | Sundowners | FJ-3M | |
VF-52 | Sealancers | F2H-3 | |
VA-151 | Black Knights | FJ-4B | |
VA-196 | Main Battery | AD-6 | |
VAH-16 DET.H (*2) | White Blades | AJ-2 | |
VAW-11 DET.H | AD-5W | ||
VA(AW)-35 DET.H | Night Hecklers | AD-5N | |
VFP-61 DET.H | Eyes of the Fleet | F9F-8P | |
HU-1 DET.H | Pacific Fleet Angels | HUP-2 | |
(*1) VF-111 disestablished on Jan.19, 1959 (*2) VAH-16 disestablished on Jan.30, 1959 |
ATG-1 (NA) USS TICONDEROGA (CVA 14) Jul. 1958 - Jul. 1958 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-112 | Fighting Twelve | F3H-2M | |
VF-52 | Sealancers | F2H-3 | |
VA-151 | Black Knights | FJ-4B | |
VA-196 | Main Battery | AD-6 | |
VAH-2 DET.H | Royal Rampants | A3D-2 | |
VAW-11 DET.H | Early Eleven | AD-5W | |
VA(AW)-35 DET.H | Night Hecklers | AD-5N | |
VFP-61 DET.H | Eyes of the Fleet | F9F-8P | |
GMGRU-1 DET.H | FJ-3D | ||
HU-1 DET.H | Pacific Fleet Angels | HUP-2 |